| Airshow Koksijde 4 & 5 July 1998 |
| Belgium | |||
| OT-ZPB/M2 | SA.316B All3 | 40 Sqn | Static |
| 1x | SA.316B All3 | 40 Sqn | Flying |
| RS01 | Seaking Mk.48 | 40 Sqn | Flying |
| RS04 | Seaking Mk.48 | 40 Sqn | stand-by |
| RS05 | Seaking Mk.48 | 40 Sqn | Static |
| B-07/LG | BN-2B-21 | 16 BnHLn | Static |
| A-22 | SA.318C All2 | 16 BnHLn | Static |
| H-08 | A.109HO | 18 BnHATk | Static/Flying |
| H-40 | A.109HA | SLV | Static |
| ST45 | SF260MD | 1W | Static in hangar |
| AT05 | A-jet E | 1W | Static |
| AT25 (solo/c) | A-jet E | 1W | Flying |
| AT26 | A-jet E | 1W | Reserve |
| MT13 (red/c) | CM.170R | 33 Sqn | Reserve |
| MT36 (solo/c) | CM.170R | 33 Sqn | Flying |
| MT48 (red/c) | CM.170R | 33 Sqn | Static |
| CH-10 | C-130H | 20 Sqn | Static |
| OT-ZKD/B-4 | S.58 | 40 Sqn | Static |
| FB04 | F-16B | 10W | Static |
| FA67 (White Falcon) | F-16A | 10W | Flying |
| FA71 (Tiger/c) | F-16A | 10W | Static |
| FA103 | F-16A | 10W | Reserve |
| OO-DAF/H50 | Harvard AT-16ND | Private | Flying |
| PL73 | Grob G102 | Luchtkadetten | Static |
| Denmark | |||
| T-401 | T-17 | Flyveskolan | Flying/Static |
| T-402 | T-17 | Flyveskolan | Flying/Static |
| T-404 | T-17 | Flyveskolan | Flying/Static |
| T-426 | T-17 | Flyveskolan | Flying/Static |
| France | |||
| E48/314-TD | A-jet E | EAC00.314 | Flying |
| E163/314-UM | A-jet E | EAC00.314 | Flying |
| 52/33-FK | Mirage F-1C | EC03.033 | Flying |
| 85/33-FR (camo/c) | Mirage F-1C | EC03.033 | Flying |
| 520/33-FL | Mirage F-1B | EC03.033 | Flying |
| 2088/JCR | AS.350B Ecureuil | Gendarmerie | Static |
| 3617/CYA | AS.342M | 1RHC | Static |
| 3529/CWU | AS.342M | 1RHC | Flying |
| 272 | Lynx HAS2 | 34F | Static |
| Germany | |||
| 80+61 | BO-105M | HFVAS400 | Flying |
| 43+41 | Tornado IDS | JbG-31 | Static |
| Italy | |||
| MM54514/61-64 | MB-339A | 213°Gruppo SVB/61 stormo | Static |
| MM54447/61-02 | MB-339A | 213°Gruppo SVB/61 stormo | Static |
| MM54250/4-33 | TF-104G-M | 20°Gruppo AO/4° stormo | Static |
| MM54254/4-36 | TF-104G-M | 20°Gruppo AO/4° stormo | Static |
| MM7003/I-93 | Tornado IDS | TTTE | Static |
| MM80986/15-15 | HH-3F | 82°Centro SAR | Static |
| The Netherlands | |||
| L-05 | PC-7 | 131 EMVO | Flying |
| L-09 | PC-7 | 131 EMVO | Flying |
| United Kingdom | |||
| ZF117/VQ | Sea King HC.4 | 846 Sqn | Static |
| ZD480/E (SFOR mks) | Sea King HC.4 | 845 Sqn | Flying |
| XV704/186 | Sea King AEW.2 | 849 Sqn Navy | Flying |
| ZE165/ZK | Tornado F-3 | 11 Sqn | Reserve |
| ZE200/DB | Tornado F-3 | 11 Sqn | Flying |
| ZD402/31 | Harrier GR.7 | 20 Sqn | Flying |
| ZD406/35 | Harrier GR.7 | 20 Sqn | Flying |
| XX638 | Bulldog T1 | CAS | Flying |
| XX686/4 | Bulldog T1 | CAS | Static |
| XX689/9 | Bulldog T1 | CAS | Flying |
| ZF418 | Tucano T.1 | RAF | Flying |
| 1x | Tucano T.1 | RAF | Reserve |
| 1x | Spittfire | BBMF | Flying |
| 1x | Huricane | BBMF | Flying |
| ZA947 | Dakota C3 | BBMF | Flying |
| 1x | C-130 | RAF Falcons | Flying |
| The United States | |||
| 96-26686 | UH-60L | 3-158th AVN | Static |
| 93-1008 | OH-58D Kioa | 1/4th CAV | Static |
Serials by Wim and Tom Houquet