| Airshow Koksijde 8 & 9 July 2000 |
| Belgium | |||
| OT-ZPA/M1 | SA.316B All3 | 40Sqn | Static |
| OT-ZPB/M2 | SA.316B All3 | 40Sqn | Flying |
| OT-ZPC/M3 | SA.316B All3 | 40Sqn | in hangar |
| RS02 | Seaking Mk.48 | 40Sqn | |
| RS03 | Seaking Mk.48 | 40Sqn | |
| RS04 | Seaking Mk.48 | 40Sqn | Static |
| RS05 | Seaking Mk.48 | 40Sqn | Flying |
| B04/LD | BN-2B-21 | SLV | Static |
| FB22 | F-16B | 10W | Static |
| FA81 | F-16AM | 10W | Flying |
| FA93 | F-16AM | 10W | Reserve |
| FA116 | F-16A | 10W | Reserve |
| FA128/FS | F-16A | 2W | Static |
| FA136 | F-16A | 10W | Flying |
| AT05 (s/c) | A-jet E | 1W | Flying |
| AT18 (solo/c) | A-jet E | 1W | Static |
| AT24 | A-jet E | 1W | Reserve |
| MT13 (red/c) | CM.170R | 33Sqn | Reserve |
| MT14 (solo/c) | CM.170R | 33Sqn | Flying |
| MT40 (red/c) | CM.170R | 33Sqn | Static |
| ST06 (yellow/c) | SF260M | 1W | Static |
| ST44 (yellow/c) | SF260MD | 1W | Static |
| CH11 | C-130H | 20Sqn | Flying |
| CH12 | C-130H | 20Sqn | Flying |
| CS03 | HS748 | 21Sqn | Pleasureflights |
| CM02 | Falcon 20 | 21Sqn | |
| H-02 | A.109HO | SLV | Static/Flying |
| H-28 | A.109HA | 18 Bn HATk | Static |
| A-65 | SA.318C All2 | SLV | Static/Flying |
| G-10 | MD900 | Rijkswacht | Static |
| FX94 (blue/c) | F-104G | 21 log W | Static |
| OT-ZKD/B-4 | S.58 | 40Sqn | Static |
| PL73 | Grob G102 | Luchtkadetten | Static |
| OO-JKT | Fw33J | Flying Legends | Flying/Static |
| OO-SVS (as 320/RL-N) | SV-4C | Flying Legends | Flying/Static |
| OO-SVT (ex FAF 9) | SV-4E | Flying Legends | Flying/Static |
| OO-TGM (ex RAF BB731) | DH82A | Flying Legends | Flying/Static |
| OO-USN (ex USAF 42-16532) | PT-17 | Flying Legends | Flying/Static |
| OO-JEH | PT-17 | Flying Legends | Flying/Static |
| Czech | |||
| 0103 | L-39C Albatros | czech AF | Flying |
| 5581 | MIG-21MF | 41 slt | Static |
| 4127 | MIG-21MF | 41 slt | Static |
| 0715 | W-3A Sokol | 62 vrlt | Flying |
| 0790 | MI-24V1 | 331 ltbtv | Flying |
| 2408 | AN-26 | 61 dlt | Support (Friday and Monday only) |
| Denmark | |||
| T-401 | T-17 | Flyveskolan | Flying/Static |
| T-404 | T-17 | Flyveskolan | Flying/Static |
| T-409 | T-17 | Flyveskolan | Flying/Static |
| T-423 | T-17 | Flyveskolan | Flying/Static |
| U-275 | S-61 | Esk 722 | Static |
| E-199 (s/c) | F-16A | Esk 730 | Static |
| ET-197 | F-16B | Esk 726 | Static |
| France | |||
| 24/33-FC (s/c) | Mirage F-1C | EC03.033 | Flying |
| 62/33-FD | Mirage F-1C | EC03.033 | Reserve |
| 516/33-FH | Mirage F-1B | EC03.033 | Flying |
| 30/5-OZ | Mirage 2000C | EC03.005 | Flying |
| 518/5-OM | Mirage 2000B | EC03.005 | Reserve |
| E-22/7-PU | Jaguar E | EC02.007 | Flying |
| E-36/7-PK | Jaguar E | EC02.007 | Reserve |
| E-40/7-PI | Jaguar E | EC02.007 | Flying |
| 1027/AFB | AS.341F | 6RHC | Static/Flying |
| 4172/AER | AS.342M | 6RHC | Static |
| 1811/JCL | AS.350B Ecureuil | Gendarmerie | Static |
| 2443/AIG | AS.532UL | 4RHCM | Static |
| R-88/61-ZF | C-160R | ET00.061 | Support (Sunday) |
| E-138/0 | Alpha jet E | Patrouille De France | Reserve (Sunday) |
| E-153/1 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-128/2 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-120/3 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-26/4 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-165/5 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-169/6 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-151/7 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-41/8 | Alpha jet E | Patrouille De France | Flying (Sunday) |
| E-81/9 | Alpha jet E | Patrouille De France | Reserve (Sunday) |
| Germany | |||
| 44+62 | Tornado IDS | JbG-33 | Flying |
| 44+89 | Tornado IDS | JbG-33 | Static |
| 45+38 | Tornado IDS | MFG-2 | Flying |
| 45+66 | Tornado IDS | MFG-2 | Static |
| 38+70 | F-4F | JG-74 | Static |
| Italy | |||
| MM61990/46-02 | C-130H | 50° Gruppo | Support |
| MM54475/1 | MB339A | Frecce Tricolore | Flying |
| MM54551/2 | MB339A | Frecce Tricolore | Flying |
| MM54546/3 | MB339A | Frecce Tricolore | Flying |
| MM54536/5 | MB339A | Frecce Tricolore | Flying |
| MM54543/6 | MB339A | Frecce Tricolore | Flying |
| MM54480/7 | MB339A | Frecce Tricolore | Flying |
| MM54473/8 | MB339A | Frecce Tricolore | Flying |
| MM54___/9 | MB339A | Frecce Tricolore | Flying |
| MM54___/10 | MB339A | Frecce Tricolore | Flying |
| MM54479/12 | MB339A | Frecce Tricolore | Flying |
| MM54482/13 | MB339A | Frecce Tricolore | Flying |
| NATO | |||
| LX-N90446 | E-3A AWACS | NATO | Static |
| The Netherlands | |||
| R-02 | AB412SP | 303 Sqn | Static |
| B-77 (s/c) | BO-105CB | 299 Sqn | Static |
| S-441 | AS.532U2 | 300 Sqn | Static |
| 86-8983 | AH-64A | 301 Sqn | Static |
| U-03 | Fokker 60UTA-N | 334 Sqn | Static |
| PH-DHC/S-9 | DHC-2 MK1 Beaver | RNLAF Historical Flight | Static |
| L-01 | PC-7 | 131 EMVO | Flying |
| J-141 | F-16AM | 315 Sqn | Reserve |
| J-366 (MLU mks) | F-16AM | 315 Sqn | Flying |
| Sweden | |||
| 37446/06 | JA-37D Viggen | F17 | Static |
| 37438/38 | JA-37D Viggen | F17 | Reserve |
| 37355/43 | JA-37D Viggen | F17 | Flying |
| 84001/841 | Tp.84 (C-130H) | F7 | Support (Monday only) |
| 84002/842 | Tp.84 (C-130H) | F7 | Support (Thursday only) |
| Switserland | |||
| T-873 | Falcon 50 | VIP | Support (Friday and Monday only) |
| J-3081 | F-5E | Patrouille Suisse | Flying |
| J-3082 | F-5E | Patrouille Suisse | Flying |
| J-3083 | F-5E | Patrouille Suisse | Flying |
| J-3084 | F-5E | Patrouille Suisse | Flying |
| J-3085 | F-5E | Patrouille Suisse | Flying |
| J-3087 | F-5E | Patrouille Suisse | Flying |
| J-3091 | F-5E | Patrouille Suisse | Flying |
| United Kingdom | |||
| ZD636/L-183 | Seaking AEW.2 | 849 Sqn Navy | Static |
| XZ591 | Seaking MK.3 | 202 Sqn | Flying |
| ZA137/CU-820 | Seaking MK.5 | 771 Sqn Navy | Static |
| XZ580/PW-704 | Seaking MK.6 | 819 Sqn Navy | Static |
| ZH837 | Merlin HM.1 | 824 Flt | Flying |
| ZF242 | Tucano T.1 | 1 FTS | Reserve |
| ZF413 | Tucano T.1 | 1 FTS | Flying |
| XV176 | Hercules C.3 | LTW | Support |
| ZH873 | Hercules C.4 | LTW | Static |
| ZE292/AZ | Tornado F-3 | 56 Sqn | Reserve |
| ZE339/AV (s/c) | Tornado F-3 | 56 Sqn | Flying |
| ZA322/TAC | Tornado GR.1 | 15 Sqn | Reserve |
| ZA355/TAA | Tornado GR.1 | 15 Sqn | Flying |
| XX752/D (s/c) | Jaguar GR.3 | 16 Sqn | Flying |
| XX352/CP | Hawk T.1A | 100 Sqn | Static |
| XX227 | Hawk T.1A | Red Arrows | Flying |
| XX233 | Hawk T.1A | Red Arrows | Flying |
| XX253 | Hawk T.1A | Red Arrows | Flying |
| XX264 | Hawk T.1A | Red Arrows | Flying |
| XX266 | Hawk T.1A | Red Arrows | Flying |
| XX292 | Hawk T.1A | Red Arrows | Flying |
| XX306 | Hawk T.1A | Red Arrows | Flying |
| XX307 | Hawk T.1A | Red Arrows | Flying |
| XX308 | Hawk T.1A | Red Arrows | Flying |
| 1x | Hawk T.1A | Red Arrows | Flying |
| The United States | |||
| 89-2001/AV | F-16CG | 510th FS | Static |
| 89-2047/AV | F-16CG | 510th FS | Static |
| 97-0219/LN | F-15E | 492nd FS | Static |
| 81-0991/SP | A-10A | 81st FS | Static |
| 92-3292/AMC | C-17A | 437th AW | Static |
| 64-0502/RS | C-130E | 37th AS | Static |
Serials by Wim and Tom Houquet