| Spottersday Kleine Brogel 18 July 2002 |
The red marked aircraft participated in the COMAO exercise
| Belgium | |||
| FB15 | F-16BM | 10W | in hangar |
| FB17 | F-16BM | 10W | in hangar |
| FB24 (s/c) | F-16BM | 10W | 15 years OCU special paint |
| FA47 (s/c) | F-16AM | 2W | arrival/departure |
| FA56 | F-16AM | 10W | |
| FA60 | F-16AM | 10W | |
| FA65 | F-16AM | 10W | in hangar |
| FA68 | F-16AM | 10W | |
| FA69 | F-16AM | 2W | departure |
| FA70 | F-16AM | 10W | in hangar |
| FA71 (s/c) | F-16AM | 2W | arrival/departure |
| FA73 | F-16AM | 10W | |
| FA74 | F-16AM | 10W | in hangar |
| FA75/FS | F-16AM | 2W | arrival/departure |
| FA76 | F-16AM | 10W | |
| FA78 | F-16AM | 10W | in hangar |
| FA83 | F-16AM | 10W | |
| FA87 | F-16AM | 10W | |
| FA90 | F-16AM | 10W | |
| FA97/FS | F-16AM | 2W | |
| FA103 | F-16AM | 2W | departure |
| FA106 (s/c) | F-16AM | 10W | 60 years 349 Sqn special paint |
| FA110 | F-16AM | 10W | |
| FA111 | F-16AM | 10W | |
| FA114 | F-16AM | 10W | in hangar |
| FA122 (s/c) | F-16AM | 10W | 31 Sqn special paint |
| FA123 | F-16AM | 10W | |
| FA124 | F-16AM | 10W | |
| FA134 | F-16AM | 10W | in hangar |
| FA136 | F-16AM | 10W | in hangar |
| 2x | F-16 | 10W | dep 08:45u |
| AT05 | Alpha Jet | 1W | formation |
| AT15 | Alpha Jet | 1W | formation |
| AT19 | Alpha Jet | 1W | formation |
| AT20 | Alpha Jet | 1W | formation |
| AT21 | Alpha Jet | 1W | formation |
| AT25 | Alpha Jet | 1W | formation |
| AT27 | Alpha Jet | 1W | formation |
| AT32 | Alpha Jet | 1W | formation |
| CH01 | C-130H | 20 Sqn | formation |
| CH02 | C-130H | 20 Sqn | formation |
| CH04 | C-130H | 20 Sqn | formation |
| CH10 | C-130H | 20 Sqn | formation |
| CH11 | C-130H | 20 Sqn | formation |
| CE03 | ERJ.145LR | 21 Sqn | arrival/departure |
| MT37 | CM-170R | 11 Sqn | arrival/departure |
| MT40 | CM-170R | 11 Sqn | touch and go's |
| H20 | A.109Ba | 18 BnHATk | overflight |
| H21 | A.109Ba | 18 BnHATk | overflight |
| A66 | SA.318C | 16 BnHLn | arrival/departure |
| B01/LA | BN.2A-21 | SLV | arrival/departure |
| M3/OT-ZPB | SA.316B | 40 Sqn | arrival/departure |
| G01 | Ce182Q | Federal Police | overflight |
| LB05 | L-21B Super Cub | Aircadets | arrival/departure |
| RS01 | Sea King MK48 | 40 Sqn | departure |
| Czech | |||
| 6006 | L-159 | 42.slt | overflight |
| Denmark | |||
| T-409 | T-17 | FLSK | arrival |
| T-432 | T-17 | FLSK | arrival |
| France | |||
| E10/314-LK | Alpha Jet | EAC 00.314 | arrival |
| E33/8-MZ | AlphaJet | ET 01.008 | static |
| E48/8-MH(s/c) | Alpha Jet | ET 01.008 | static |
| 203/36-CC | E-3F | EDCA 00.036 | overflight |
| A113/7-HT | Jaguar A | EC 01.007 | arrival/departure |
| A159/7-HJ | Jaguar A | EC 01.007 | arrival/departure |
| 509/33-FX (s/c) | Mirage F-1B | EC 03.033 | arrival/departure |
| 43/2-FB | Mirage 2000-5F | EC 02.002 | arrival/departure |
| 53/2-FA | Mirage 2000-5F | EC 02.002 | arrival/departure |
| 309/4-AO | Mirage 2000N | EC 01.004 | arrival |
| 344/4-AJ | Mirage 2000N | EC 01.004 | arrival |
| 311/4-BT | Mirage 2000N | EC 02.004 | arrival |
| 336/4-BI | Mirage 2000N | EC 02.004 | arrival |
| Germany | |||
| 50+38 | C-160D | LTG62 | overflight with U-02, arrival |
| 50+62 | C-160D | LTG62 | touch and go's |
| 37+50 (s/c) | F-4F | FLZ | arrival |
| 37+93 | F-4F | FLZ | arrival/departure |
| 38+20 | F-4F | FLZ | arrival/departure |
| 38+61 | F-4F | FLZ | arrival/departure |
| 43+46 (s/c) | Tornado IDS | AG51 | special paint AG51 arr/dep |
| 43+64 | Tornado IDS | JBG33 | touch and go |
| 44+56 (s/c) | Tornado IDS | JBG34 | special paint JBG34 arr/dep |
| 44+91 | Tornado IDS | JBG33 | touch and go |
| 45+20 | Tornado IDS | AG51 | static |
| 45+28 | Tornado IDS | MFG2 | static |
| 45+40 | Tornado IDS | MFG2 | static |
| 46+20 (s/c) | Tornado IDS | MFG2 | special paint MFG2 arrival |
| 46+42 (s/c) | Tornado ECR | JBG32 | special paint JBG32 arrival |
| 72+62 | UH-1D | HFR10 | arrival/departure |
| 72+95 | UH-1D | HFR10 | arrival/departure |
| 85+01 | CH-53G | HFR35 | arrival |
| Italy | |||
| MM54232/4-29 | TF-104G-M | 20Gr | static |
| MM54554/4-48 | TF-104G-M | 20Gr | static |
| Portugal | |||
| 15221 | Alpha Jet | Esq301 | static |
| 15250 (s/c) | Alpha Jet | Esq301 | Special colours Tigermeet 2001 |
| 15105 | F-16A | Esq201 | static |
| 15109 | F-16A | Esq201 | static |
| 11404 | TB-30 | Esq101 | static |
| 11417 | TB-30 | Esq101 | static |
| Civil | |||
| RA01428 | Yak-52 | Private | arrival/departure |
| G-ASJV "MH434/GEX" | Spitfire | Private | departure |
| G-DHCC "WG321/G" | Chipmunk T10 | Private | arrival/departure |
| N60LT | PC-7 | Private | arrival/departure |
| The Netherlands | |||
| J-138 (s/c) | F-16AM | 315 Sqn | arrival |
| U-02 | F-60UTA-N | 334 Sqn | overflight |
| Q-20 | AH-64D | 301 Sqn | overflight |
| Q-24 | AH-64D | 301 Sqn | overflight |
| 303 | P-3C | MARPAT | touch and go's |
| United Kingdom | |||
| ZD354/21 | Harrier GR7 | 1 Sqn | |
| ZG500/71 | Harrier GR7 | 1 Sqn | |
| XX116/EO | Jaguar GR3A | 6 Sqn | arrival |
| XX970/EH | Jaguar GR3A | 6 Sqn | arrival |
| The United States | |||
| 81-0951/SP | A-10A | 81FS | overflight |
| 81-0952/SP | A-10A | 81FS | overflight |
| 81-0963/SP | A-10A | 81FS | overflight |
| 82-0649/SP | OA-10A | 81FS | overflight |
| NATO | |||
| LX-N90450 | E-3A | NAEW&CF | touch and go's |
Serials by Wim and Tom Houquet