| Belgian Helidays 4 & 5 June 2005 |
| Austria | |||
| 3C-OK (spec c/s) | OH-58B | FLR 1/3 St | Static |
| 5D-HO | AB212 | FLR 3/1 St | Static |
| Belgium | |||
| A22 | SA.318C Alouette II | 16 Sqn MRH | Static |
| A43 | SA.318C Alouette II | SLV | Static |
| A47 | SA.318C Alouette II | 16 Sqn MRH | Static |
| A49 | SA.318C Alouette II | SLV | Static |
| A57 | SA.318C Alouette II | 16 Sqn MRH | Joyflights |
| A62 | SA.318C Alouette II | 16 Sqn MRH | Static |
| AT25 | A-jet E | 1W | Static |
| B11/LK | BN-2B-21 | Preserved | Static |
| CE04 | ERJ-145LR | 21 Sqn | Static/Joyflights |
| CH09 | C-130H | 20 Sqn | Flying/Static |
| FA83 | F-16AM | 2W | Flying (Sunday only) |
| FA89 | F-16AM | 2W | Static |
| FA92 | F-16AM | 2W | Flying (Sunday only) |
| FA103 | F-16AM | 2W | Flying (Sunday only) |
| FA108 | F-16AM | 2W | Flying (Saturday only) |
| FA115 | F-16AM | 2W | Flying (Saturday only) |
| FA126 | F-16AM | 2W | Flying (Saturday only) |
| FA130 | F-16AM | 2W | Flying |
| G11 | MD900 | Federal Police | Static |
| H01 | A.109HO | SLV | Flying |
| H02 | A.109HO | 18 Sqn MRH | Static |
| H05 | A.109HO | 17 Sqn MRH | Flying |
| H06 | A.109HO | 17 Sqn MRH | Static |
| H11 | A.109HO | 18 Sqn MRH | Static |
| H16 (spec c/s) | A.109HO | Travel exhibit | Static |
| H20 | A.109HO | 18 Sqn MRH | Flying |
| H25 | A.109HA | 18 Sqn MRH | Static |
| H26 | A.109HA | 18 Sqn MRH | Static |
| H29 | A.109HA | 18 Sqn MRH | Static |
| H33 | A.109HA | 18 Sqn MRH | Static |
| H37 | A.109HA | 18 Sqn MRH | Static |
| H38 | A.109HA | 17 Sqn MRH | Flying |
| H41 | A.109HA | SLV | Static |
| H42 | A.109HA | SLV | Flying |
| H46 | A.109HA | 17 Sqn MRH | Static |
| M2 | SA.316B Alouette III | 40 Sm | Static |
| MT35 | CM.170R Fouga | 1W | Static |
| RS04 | Sea King MK.48 | 40 Sqn | Static/Flying |
| ST44 | SF.206D Marchetti | 1W | Static |
| PL-71 | G.102 | Belgian Air Cadets | Static |
| OO-ASM | SE.3130 Alouette II | Alpha Aviation | Static/Photoflights |
| OO-DLM | Hughes 269C | Crown Helicopters | Static |
| OO-EYP | EC-120B Colibri | Crown Helicopters | Joyflights |
| OO-FBL | Bell 47G | Paramount helicopters | Static |
| OO-HBU | Cessna 172N | Landmacht Aeroclub | Static/Joyflights |
| OO-HPP | EC-120B Colibri | Heli VDC | Joyflights |
| OO-JDA | Robinson R22B | Crown Helicopters | Static |
| OO-KCH | Robinson R22B | Helipartner | Static |
| OO-KBT | Bell 206L | Kempische Bouwmaterialen | Joyflights |
| OO-LER | Bell 206B | Heli Service | Static |
| OO-MDP | Hughes 300c | Crown Helicopters | Static |
| OO-NHZ | AS.365N2 Dauphin | NHV | Flying |
| OO-PDP | Schweizer 269D | Crown Helicopters | Joyflights |
| OO-TAA | BAe.146-300QT | TNT | Static |
| OO-TWA | PA28-180E | Landmacht Aeroclub | Static/Joyflights |
| OO-WBS | Robinson R44 | Beauville Groupe | Static |
| Czech Republic | |||
| 7353 (spec c/s) | Mi-24V | 231.vrl | Static |
| France | |||
| 5397/VE | AS355N Ecureuil | ETOM 00.058 | Static |
| 529/12-KJ | Mirage 2000B | EC 02.012 | Static |
| 106/12-KF | Mirage 2000C | EC 02.012 | Static |
| 2443/CYC | AS.532UL Cougar | 1 RHC | Static |
| 4119/CWU | SA.342M Gazelle | 1 RHC | Static |
| 5156/F-ZBAD | AS355F2 Ecureuil | Douanes | Static |
| 623 | Lynx | 34F | Static |
| F-PHII | Dynali H2 | Private | Static |
| F-GFFU | AS.350 Ecureuil | Private | Static |
| Germany | |||
| 72+00 | UH-1D | HFWS | Static |
| 70+51 | UH-1D | LTG-61 |
Static |
| 86+66 | Bo105P | HFVS 910 | Static |
| 87+13 | Bo105P | HFR 36 | Static |
| 87+14 | Bo105P | HFR 36 | Static |
| 82+60 | EC-135T1 | HFWS | Static |
| D-HVBX | EC-135T2 | BGS | Static |
| D-HRIK | EC-120B Colibri | Heli Transair | Static |
| D-HHMB | Robinson R44 | Heliservice | Static |
| D-HUBY | Robinson R44 | Heli Transair | Static |
| D-HAIR | Robinson R22 | Heli Transair | Static |
| D-MACQ | Kiebitz | Private | Static |
| D-MXAF | Kiebitz | Private | Static |
| D-MYGW | Kiebitz | Private | Static |
| D-MSDH | Kiebitz | Private | Static |
| D-MKMS | Kiebitz | Private | Static |
| Ireland | |||
| 247 | SA.365F Dauphin II | 301 Sqn | Static |
| Russia | |||
| RA-06021 | MI-26 | F.A.Congolaise | Static |
| Slovenia | |||
| H2-32 | Bell 412HP | 15BRVL | Static |
| The Netherlands | |||
| S-457 | AS.532U2 | 300 Sqn | Static |
| Q-19 | AH-64DN | 301 Sqn | Static |
| Q-24 | AH-64DN | 301 Sqn | Flying |
| 281 | SH-14D | MARHELI | Static |
| PH-EVR | EC-120B Colibri | Private | Static |
| PH-CHC | Robinson R44 | Private | Joyflights |
| United Kingdom | |||
| ZJ139 | AS355F1 | 32(TR) Sqn | Static |
| XW229 | Puma HC.1 | 33 Sqn | Static |
| ZD636/CU-182 | Sea King AEW.7 | 849 Sqn | Static |
| ZA707 | Chinook HC.2 | 7 Sqn | Flying |
| ZJ241/L | Griffin HT.1 | 60 Sqn | Static |
| XZ652/T | Lynx AH.7 | Blue Eagles | Flying |
| XX403 | Gazelle AH.1 | Blue Eagles | Flying |
| XZ338 | Gazelle AH.1 | Blue Eagles | Flying |
| XZ349 | Gazelle AH.1 | Blue Eagles | Flying |
| ZB673 | Gazelle AH.1 | Blue Eagles | Flying |
| The United States | |||
| 87-24583 | UH-60A | 357AVN (Shape) | Static |
| N511VA | MD600 | Crown Helicopters | Static |
| N111TS | A.109C | Echo Aviation | Static |
| N263CP | EC-120B Colibri | Cannon Aviation Group | Static |
| N480RS | Enstrom 480 | Steenoven Air Service | Static |
Serials by Wim and Tom Houquet