| Spottersday Kleine Brogel 20 July 2005 |
| Belgium | |||
| FB02 | F-16BM | 10W | Take off/landing |
| FB04 | F-16BM | 10W | In maintenance hangar |
| FB10 | F-16BM | 10W | Take off/landing |
| FB12 | F-16BM | 2W | Arrival/departure |
| FB15 | F-16BM | 10W | In maintenance hangar |
| FB17 | F-16BM | 10W | In maintenance hangar |
| FB22 | F-16BM | 10W | In maintenance hangar |
| FB23 | F-16BM | 10W | Take off/landing |
| FB24 (s/c) | F-16BM | 10W | Take off/landing |
| FA57 (s/c) | F-16AM | 2W | Arrival/departure |
| FA68 | F-16AM | 10W | Take off/landing |
| FA70 | F-16AM | 10W | Take off/landing |
| FA83 | F-16AM | 10W | Take off/landing |
| FA84 | F-16AM | 2W | Arrival/departure |
| FA86 | F-16AM | 10W | Take off/landing |
| FA89 | F-16AM | 2W | Arrival/departure |
| FA94 (s/c) | F-16AM | 10W | Take off/landing |
| FA97 | F-16AM | 10W | Take off/landing |
| FA99 | F-16AM | 10W | In maintenance hangar |
| FA100 | F-16AM | 10W | Take off/landing |
| FA106 | F-16AM | 10W | Take off/landing |
| FA114 | F-16AM | 10W | In maintenance hangar |
| FA116 | F-16AM | 10W | In maintenance hangar |
| FA118 | F-16AM | 10W | Take off/landing |
| FA119 | F-16AM | 10W | Take off/landing + demo |
| FA124 | F-16AM | 10W | Take off/landing |
| FA129 | F-16AM | 10W | In maintenance hangar |
| FA132 | F-16AM | 10W | Take off/landing |
| FA133 | F-16AM | 10W | Take off/landing + demo |
| FA134 (s/c) | F-16AM | 10W | Static |
| FA136 | F-16AM | 10W | Take off/landing |
| H-38 | A.109BA Agusta | Wing heli | Arrival/departure |
| A-47 | Alouette II | 16 Sqn MRH | Arrival/departure |
| RS04 | Sea King MK.48 | 40 Sqn | Arrival/departure |
| ST20 (s/c) | SF.260 Marchetti | 1W | Arrival |
| MT48 (red c/s) | CM.170 | 1W | Arrival, demo |
| MT26 (red c/s) | CM.170 | 1W | Arrival |
| AT18 (s/c) | Alpha jet | 1W | Arrival |
| AT21 | Alpha jet | 1W | Formationflypast |
| AT28 | Alpha jet | 1W | Formationflypast |
| AT31 | Alpha jet | 1W | Formationflypast |
| CA02 | A-310 | 21 Sqn | Flypast |
| CE01 | ERJ-135LR | 21 Sqn | Formationflypast |
| CE02 | ERJ-135LR | 21 Sqn | Formationflypast |
| CE04 | ERJ-145LR | 21 Sqn | Pleasureflights |
| CH02 | C-130H | 20 Sqn | Touch and go's, Flypast |
| CH09 | C-130H | 20 Sqn | Touch and go's, Flypast |
| LB03 | L-21B Piper Cup | Belgian Air cadets | Arrival/departure |
| Czech Republic | |||
| 6053 | L-159A | 212 Tl | Take off/landing |
| 6069 | L-159A | 212 Tl | Take off/landing |
| 7356 | Mi-35 | 231 Lbvr | Departure |
| Denmark | |||
| E-195 (s/c) | F-16AM | Esk 726 | Take off/landing |
| ET-022 | F-16BM | Esk 726 | Take off/landing |
| France | |||
| E-84/314-LX | Alpha jet | EAC00.314 | Take off/landing |
| E-146/314-UK | Alpha jet | EAC00.314 | Take off/landing |
| 632/33-CL | Mirage F-1CR | ER01.033 | Arrival |
| 650/33-CJ | Mirage F-1CR | ER01.033 | Arrival |
| 98/12-YU | Mirage 2000C | EC01.012 | Arrival, take off/landing |
| 103/12-YN | Mirage 2000C | EC01.012 | Arrival, take off/landing |
| 359/4-BG | Mirage 2000N | EC02.004 | Static |
| 603/3-IM | Mirage 2000D | EC01.003 | Take off/landing |
| 651/3-JV | Mirage 2000D | EC02.003 | Take off/landing |
| 675/3-JI | Mirage 2000D | EC02.003 | Take off/landing |
| 472/312-JQ (s/c) | Tucano | DV15.300 | Static |
| 483/312-UB | Tucano | DV15.300 | Static |
| 2 | Rafale M | 12F | Take off/landing |
| 9 | Rafale M | 12F | Take off/landing |
| 30 | Super Etendard | 17F | Take off/landing |
| 31 | Super Etendard | 17F | Take off/landing |
| 38 | Super Etendard | 17F | Take off/landing |
| 55 | Super Etendard | 17F | Take off/landing |
| Germany | |||
| 38+60 | F-4F | Fluglehrzentrum | Arrival |
| 43+87 | Tornado IDS | AG-51 | Take off/landing |
| 44+65 | Tornado IDS | AG-51 | Take off/landing |
| 44+80 | Tornado IDS | JBG-31 | Take off/landing |
| 45+09 | Tornado IDS | JBG-33 | Take off/landing |
| 45+45 | Tornado IDS | JBG-31 | Take off/landing |
| 46+31 | Tornado ECR | JBG-32 | Take off/landing |
| 46+33 | Tornado ECR | JBG-32 | Take off/landing |
| Greece | |||
| 160736 | A-7H Corsair | 116 PM | Take off/landing |
| 154477 | TA-7C Corsair | 116 PM | Take off/landing |
| The Netherlands | |||
| Q-17 | AH-64D | 301 Sqn | Flyby |
| U-04 | Fokker 60UTA-N | 334 Sqn | Touch and go |
| S-456 | AS.532UL Cougar | 300 Sqn | Arrival |
| Poland | |||
| 016 | Casa 295 | 13.eltr | Static |
| 707 (s/c) | Su22UM | 6.elt | Static |
| Romania | |||
| 810 | AN-26 | Baza 90 | Static |
| 5724 | Mig-21C | Baza 86 | Static |
| 6305 | Mig-21C | Baza 86 | Static |
| 6707 | Mig-21C | Baza 86 | Static |
| 6807 | Mig-21C | Baza 86 | Static |
| Switzerland | |||
| J-5006 | F/A-18C | 11 FlSt | Static |
| J-5008 | F/A-18C | 11 FlSt | Take off/landing |
| J-5236 | F/A-18D | 11 FlSt | Take off/landing |
| United Kingdom | |||
| XZ117/FB | Jaguar GR3A | 41 Sqn | Arrival |
| XH131 | Canberra PR.9 | 39(PRU) Sqn | Arrival/departure |
| XX181 | Hawk T.1W | 208 Sqn | Static |
| XX220 | Hawk T.1A | 208 Sqn | Static |
Serials by Wim and Tom Houquet