| Airshow Koksijde 3 & 4 September 2005 |
| Belgium | |||
| M1 | SA.316B All3 | 40 Sqn | Static |
| M2 | SA.316B All3 | 40 Sqn | Pleasureflights |
| M3 | SA.316B All3 | 40 Sqn | Flying + Pleasureflights |
| RS01 | Seaking Mk.48 | 40 Sqn | Pleasureflights |
| RS02 | Seaking Mk.48 | 40 Sqn | Static |
| RS03 | Seaking Mk.48 | 40 Sqn | Flying + Cargosling + Pleasureflights |
| RS04 | Seaking Mk.48 | 40 Sqn | In maintenance |
| RS05 (s/c) | Seaking Mk.48 | 40 Sqn | In maintenance |
| FA05 | F-16A | Travel Exhibit | Static |
| FA83 | F-16AM | 10W | Base attack |
| FA86 | F-16AM | 10W | Base attack + Static (Sunday only) |
| FA97 | F-16AM | 10W | Static (Saturday only) + Base attack |
| FA111 | F-16AM | 10W | Spare |
| FA118 | F-16AM | 10W | Flying |
| FA123 | F-16AM | 10W | Static |
| AT18 (s/c) | A-jet E | 1W | Static |
| MT26 (red/c) | CM.170R | 33 Sqn | Spare |
| MT37 (red/c) | CM.170R | 33 Sqn | Static |
| MT48 (red/c) | CM.170R | 33 Sqn | Flying |
| ST46 | SF260MD | 1W | Static |
| CH09 | C-130H | 20Sqn | Static |
| H-16 (s/c) | A.109HO | Travel Exhibit | Static |
| H-20 | A.109HO | 18 Sqn MRH | Flying |
| H-46 | A.109HA | 17 Sqn MRH | Static |
| A-49 | SA.318C All2 | 16 Sqn MRH | Flying |
| A-66 | SA.318C All2 | 16 Sqn MRH | Static |
| CE04 | ERJ-145LR | 21 Sqn | Pleasureflights |
| CM01 | Falcon 20 | 21 Sqn | Flying |
| 285 | B-Hunter | Be Army | Static |
| PL33 | DG-300 Elan | Luchtkadetten | Static |
| LB06 | L21B | Luchtkadetten | Static |
| RA-1428K | Yak 52 | Yakkes Foundation | Static |
| G-CBSS | Yak 52 | Yakkes Foundation | Static |
| G-CBSR | Yak 52 | Private | Static |
| D-EQCO | Diamond | Private | Static |
| N51AF | Pitts S.2 | Private | Flying |
| OO-NUE | Pitts S.2 | WEBA | Static |
| OO-VIW/L-33 | Piper Super Cub | Private | Static |
| OO-MOR | Morane MS.317 | Flying Legends | Flying |
| OO-SVT | SV-4C | Flying Legends | Flying |
| OO-TGM | Tiger Moth | Flying Legends | Flying |
| OO-CUD | Cessna 172N | Private | Static |
| OO-NZA | Cessna 150 | Private | Static |
| OO-DOU | Jetranger | Private | Static |
| OO-JBO | Robin R.2160 | Private | Static |
| OO-JMC | Piper Archer II | Private | Static |
| Denmark | |||
| E-190 | F-16AM | Esc 727 | Flying |
| ET-198 (s/c) | F-16BM | Esc 727 | Static |
| T-409 | Saab T-17 Supporter | FLSK | Flying |
| T-410 | Saab T-17 Supporter | FLSK | Flying |
| T-417 | Saab T-17 Supporter | FLSK | Flying |
| T-419 | Saab T-17 Supporter | FLSK | Flying |
| T-426 | Saab T-17 Supporter | FLSK | Spare |
| France | |||
| 0008/ABM | Cessna 406 | EAAT | Static |
| 891/MCE | PC-6 | ECTM | Static |
| 1100/BZR | SA330 Puma | 3 RHC | Static |
| 156/ABT | TBM700 | EAAT | Flying |
| 157 | SA365 Dauphin | 35F Marine | Flying (Saturday only) |
| 309/4-AO | Mirage 2000N | EC01.004 | Static |
| 36/5-OC | Mirage 2000C | EC02.005 | Flying (Sunday only) |
| 513/5-OI | Mirage 2000B | EC02.005 | Spare (Sunday only) |
| E-29/314-TM | Alpha jet E | EAC00.314 | Flying (Saturday only) |
| E-47/314-TR | Alpha jet E | EAC00.314 | Flying (Sunday only) |
| E-130/F-TERP/0 | Alpha jet E | Patrouille de France | Spare (Saturday only) |
| E-158/F-TERF/2 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-134/F-TERM/3 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-46/F-TERN/4 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-31/F-TERK/5 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-122/F-TERD/6 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-162/F-TERJ/7 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-135/F-TERX/8 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| E-117/F-TERI/9 | Alpha jet E | Patrouille de France | Flying (Saturday only) |
| R-48/61-MT | C-160R | ET00.061 | Support (Saturday only) |
| Germany | |||
| 43+48 | Tornado IDS | AG-51 | Static |
| 44+78 | Tornado IDS | JBG-31 | Static |
| Greece | |||
| 01517 | F-4E | 338 Mira | Static |
| Hungary | |||
| 407 | AN-26 | 89.VSZRE | Static |
| 26 | Mig 29UB | 59.HRE | Flying (Saturday only) |
| Ireland | |||
| 240 | Beech 200 | 102 Sqn | Static |
| 260 | PC-9M | FTS | Static |
| Italy | |||
| MM62141/14-22 | G.222RM | 8°Gruppo RM | Static |
| The Netherlands | |||
| Q-08 | AH-64D | 301 Sqn | Static |
| Q-19 | AH-64D | 301 Sqn | Static |
| J-649 | F-16BM | 306 Sqn | Static |
| J-652 | F-16BM | 306 Sqn | Static |
| L-03 | PC-7 | 131 Sqn | Static |
| L-11 | PC-7 | 131 Sqn | Flying |
| A-247 | Alouette III | 300 Sqn | Static |
| PH-MLM/B-71 | T-6 Harvard | RNLAF Historical Flight | Static |
| PH-DHC/S-9 | Beaver | RNLAF Historical Flight | Static |
| United Kingdom | |||
| XX488/CU-562 | Jetstream T.2 | 750 Sqn Navy | Support |
| XX486/CU-567 | Jetstream T.2 | 750 Sqn Navy | Static |
| ZJ242/E | Griffin HT.1 | DHFS | Static |
| ZD281/K | Lynx AH.7 | 371 Sqn | Flying |
| XV707/184 | Sea King AEW.7 | 849 Sqn | Static |
| XX200/CG | Hawk T.1A | 100 Sqn | Static |
| XV228/28 | Nimrod MR.2 | Kinloss MRW | Static |
| XS739/F | Dominie T.1 | 55 Sqn | Static |
| G-BWGS | Jet Provost MK.5 | Private | Static |
| G-FRCE/XS104 | Gnat T.1 | Private | Flying |
| G-RORI/XR538/01 | Gnat T.1 | Private | Spare |
| G-TBRD/CAF-21261 | T-33 Shooting Star | Private | Flying (Sunday only) |
| G-SABR/FU-178 | F-86 Super Sabre | Private | Flying (Sunday only) |
| G-NRYL | Mooney M20 | Private | Static |
| The United States | |||
| 87-24583 | UH-60A(C) | 357th AvnDet SHAPE | Static |
Serials by Wim and Tom Houquet