| Beauvechain 2 & 3 September 2006 |
| Austria | |||
| 3H-FG | PC-7 | FLRGT 1/4 ST | Static |
| 3H-FI | PC-7 | FLRGT 1/4 ST | Flying |
| Belgium | |||
| H-05 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| H-07 | A.109BA Agusta | Wing heli | Static |
| H-16 (s/c) | A.109BA Agusta | Travel Exhibit | Static |
| H-23 | A.109BA Agusta | Wing heli | Demo |
| H-24 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| H-27 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| H-33 | A.109BA Agusta | Wing heli | Spare |
| H-35 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| H-36 | A.109BA Agusta | Wing heli | Pleasureflights |
| H-42 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| H-45 | A.109BA Agusta | Wing heli | Flying (Joint Demo) |
| A-46 | Alouette II | Preserved | 1W Historical Center |
| A-55 | Alouette II | 16 Sqn MRH | Pleasureflights |
| A-68 | Alouette II | 16 Sqn MRH | Demo |
| M-1 | Alouette III | 40 Sqn | Static |
| M-2 | Alouette III | 40 Sqn | Pleasureflights |
| AT01 | Alpha jet E | 1W | Formation in the afternoon |
| AT02 | Alpha jet E | 1W | Formation |
| AT03 | Alpha jet E | 1W | Formation |
| AT05 | Alpha jet E | 1W | Formation, formation with fouga and T-33 |
| AT10 | Alpha jet E | 1W | Static |
| AT15 | Alpha jet E | 1W | Static |
| AT18 | Alpha jet E | 1W | Formation in the morning |
| AT23 | Alpha jet E | 1W | Formation |
| AT27 | Alpha jet E | 1W | Formation |
| AT30 | Alpha jet E | 1W | Static in Shelter |
| A-3 | Auster AOP6 | Brussels Air Museum | Static |
| 274 | B-Hunter | 80 Sqn | Static |
| CH05 | C-130H | 20 Sqn | Flying (Joint Demo) |
| CH09 | C-130H | 20 Sqn | Static |
| CH10 | C-130H | 20 Sqn | Flying (Joint Demo) |
| MT13 (red c/s) | CM.170R Fouga Magister | 1W | Static |
| MT26 (red c/s) | CM.170R Fouga Magister | 1W | Demo |
| MT35 | CM.170R Fouga Magister | 1W | Static |
| MT37 (red c/s) | CM.170R Fouga Magister | 1W | Static |
| MT40 (red c/s) | CM.170R Fouga Magister | 1W | Spare |
| MT48 (red c/s) | CM.170R Fouga Magister | 1W | Demo |
| MT49 | CM.170R Fouga Magister | Travel Exhibit | Static |
| PL-33 | DG300 | Belgian Air Cadets | Static |
| LB02 | L-21B Piper Cup | Belgian Air Cadets | Static |
| CE04 | ERJ-145 | 21 Sqn | Pleasureflights |
| FA05 | F-16A | Travel Exhibit | Static |
| FA18 | F-16A | Preserved | 1W Historical Center |
| FA55/FS | F-16A | Stored | |
| FA102 | F-16AM | 10W | Static |
| FA113 | F-16A | Preserved | 1W Historical Center |
| FA115 | F-16AM | 10W | Static |
| FA125 | F-16AM | 2W | Flying (Joint Demo) |
| FA126 | F-16AM | 2W | Spare |
| FA130 | F-16AM | 2W | Spare (Joint Demo) |
| FA131 | F-16AM | 2W | Demo |
| FA135 | F-16AM | 2W | Flying (Joint Demo) |
| FX04 | F-104G | Preserved | 1W Historical Center |
| FX47 | F-104G | Preserved | 1W Historical Center |
| IF65/7J-P | Hunter F.6 | Preserved | 1W Historical Center |
| BR10 | Mirage VBR | Preserved | 1W Historical Center |
| EG79 as 'EG80/SV-J' | Meteor F8 | Preserved | 1W Historical Center |
| ST04 | SF.260 Marchetti | 1W | Formation |
| ST11 | SF.260 Marchetti | Preserved | 1W Historical Center |
| ST14 | SF.260 Marchetti | 1W | Preserved |
| ST23 | SF.260 Marchetti | 1W | Static |
| ST25 | SF.260 Marchetti | 1W | Static |
| ST26 | SF.260 Marchetti | 1W | Formation |
| ST30 | SF.260 Marchetti | 1W | Formation |
| ST31 | SF.260 Marchetti | 1W | Formation |
| ST34 | SF.260 Marchetti | 1W | Formation |
| ST35 | SF.260 Marchetti | 1W | Formation |
| FR32 | RF-84F | Preserved | 1W Historical Center |
| RS05 (s/c) | Sea King MK.48 | 40 Sqn | Pleasureflights |
| FT24 | T-33A | Preserved | 1W Historical Center |
| N60LT | PC-7 | Private | Static |
| OO-DAF/H-50 | T-6 Harvard | Private | Static/Flying |
| OO-EIR/V-4 | SV-4B | Private | Formation with ST35 |
| OO-PAX/V-5 | SV-4B | Private | Static |
| OO-HBQ/OL-L56 | Piper Super Cub | Private | Static |
| France | |||
| 16/5-OX | Mirage 2000C | EC02.005 | Spare |
| 17/5-OZ | Mirage 2000C | EC02.005 | Flying |
| 528/12-KO | Mirage 2000B | EC02.012 | Static |
| 1175/BDM | SA-341F Gazelle | EAALAT | Static |
| 1388/BDK | SA-341F Gazelle | EAALAT | Flying |
| 090/ZF | EMB.121 Xingu | EAT00.319 | Static |
| 156/ABT | TBM-700 | EAAT | Static |
| 0008/ABM | Cessna F.406 | EAAT | Static |
| E-69/314-TO | Alpha jet E | EAC00.314 | Static |
| E-42/314-TA | Alpha jet E | EAC00.314 | Flying |
| E-72/314-LA | Alpha jet E | EAC00.314 | Spare |
| E-122/F-TERD/0 | Alpha jet E | Patrouille De France | Spare |
| E-130/F-TERP/1 | Alpha jet E | Patrouille De France | Flying |
| E-162/F-TERJ/2 | Alpha jet E | Patrouille De France | Flying |
| E-75/F-TERW/3 | Alpha jet E | Patrouille De France | Flying |
| E-158/F-TERF/4 | Alpha jet E | Patrouille De France | Flying |
| E-94/F-TERH/5 | Alpha jet E | Patrouille De France | Flying |
| E-134/F-TERM/6 | Alpha jet E | Patrouille De France | Flying |
| E-117/F-TERI/7 | Alpha jet E | Patrouille De France | Flying |
| E-31/F-TERK/8 | Alpha jet E | Patrouille De France | Flying |
| E-165/F-TERE/- | Alpha jet E | Patrouille De France | Spare |
| R-18/61-MM | C-160R Transall | ET01.061 | Support |
| RA3080K | Su-26 | Private | Flying |
| F-AZDX/44-8846 | B-17G | Private | Static/Flying |
| F-AZTE/K-24 | DC-3 Dakota | Private | Static/Flying |
| Germany | |||
| 24+29 | Mig 21bis | Preserved | 1W Historical Center |
| 43+32 | Tornado IDS | JBG-31 | Static |
| 86+11 | BO-105P | HFWS | Flying |
| 73+63 | UH-1D | THR-30 | Static |
| D-EWMA | Zlin 42MU | Black birds | Flying |
| D-EWMC | Zlin 42MU | Black birds | Flying |
| D-EWMD | Zlin 42MU | Black birds | Flying |
| D-EWFG | Zlin 42MU | Black birds | Flying |
| Greece | |||
| 081 | F-16D | 347 Mira | Static |
| Ireland | |||
| 265 | PC-9 | FTS | Static |
| NATO | |||
| LX-N90445 | E-3A Awacs | NATO | Static |
| Norway | |||
| 711 | F-16BM | 332 Skv | Static |
| Portugal | |||
| 11403 | TB-30 Ypsilon | Esq 101 | Static |
| 11411 | TB-30 Ypsilon | Esq 101 | Static |
| 15117 | F-16A | Esq 201 | Static |
| 15118 | F-16B | Esq 201 | Static |
| Romania | |||
| 6607 | Mig-21MF | Baza 71 | Static |
| 808 | AN-26 | Baza 90 | Static |
| Spain | |||
| E.25-14/79-14/1 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-21/79-21/2 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-25/79-25/3 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-52/79-52/4 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-06/79-06/5 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-27/79-27/6 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| E.25-13/79-13/6 | Casa C.101EB Aviojet | Patrulla Aguila | Spare |
| E.25-08/79-08/7 | Casa C.101EB Aviojet | Patrulla Aguila | Flying |
| T.19B-18/35-36 | Casa 235M | Ala 35 | Support |
| The Netherlands | |||
| L-01 | PC-7 | 131 Sqn EMVO | Flying |
| L-13 | PC-7 | 131 Sqn EMVO | Static |
| PH-IIB/B-118 | T-6 Harvard | RNLAF Historical Flight | Static |
| PH-PBY/16-218 | Catalina | Private | Static |
| The United Kingdom | |||
| ZJ242/E | Griffin HT.1 | DHFS | Static |
| XV707/184 | Sea King ASAC.7 | 849 Sqn | Static |
| G-TBRD/21261 | CT-133A | Private | Static/Flying |
| G-BUOS/SM845/GZ-J | Spittfire MK.18 | Private | Static/Flying |
| G-BYXN | Grob Tutor T.1 | CFS | Spare |
| G-BYXM | Grob Tutor T.1 | CFS | Flying |
| United States of America | |||
| 84-0068 | C-21A | 86th AW/76th AS | Static |
| Turkey | |||
| 67-0268 | F-4E Phantom | 173 Filo | Static |
| 68-0350 | F-4E Phantom | 173 Filo | Static |
Serials by Wim and Tom Houquet