| Spottersday Kleine Brogel 21 July 2006 |
| Belgium | |||
| FB10 | F-16BM | 10W | Take off/landing defilé |
| FB18 | F-16BM | 10W | Take off/landing defilé |
| FA68 | F-16AM | 10W | Take off/landing defilé |
| FA69 | F-16AM | 10W | Take off/landing defilé |
| FA81 | F-16AM | 10W | Take off/landing defilé |
| FA87 (s/c) | F-16AM | 10W | In Maintenance Hangar |
| FA94 (s/c) | F-16AM | 10W | Take off/landing defilé |
| FA98 | F-16AM | 10W | In Maintenance Hangar |
| FA99 | F-16AM | 10W | In Maintenance Hangar |
| FA100 | F-16AM | 10W | Take off/landing defilé |
| FA104/FS | F-16AM | 10W | In Maintenance Hangar |
| FA106 | F-16AM | 10W | Take off/landing defilé |
| FA114 | F-16AM | 10W | Take off/landing defilé |
| FA116 | F-16AM | 10W | Take off/landing defilé |
| FA123 | F-16AM | 10W | Take off/landing defilé |
| FA126 | F-16AM | 2W | Arrival |
| FA128 (s/c) | F-16AM | 10W | Static for familyday |
| FA131 | F-16AM | 2W | Arrival, demo |
| FA134 (s/c) | F-16AM | 10W | Take off/landing defilé |
| H-23 | A.109BA Agusta | Wing heli | Arrival/departure |
| A-68 | Alouette II | 16 Sqn MRH | Flypast |
| RS05 (s/c) | Sea King MK.48 | 40 Sqn | Arrival/departure |
| MT35 | CM.170R Fouga Magister | 1W | Departure, arrival, departure |
| MT26 (red c/s) | CM.170R Fouga Magister | 1W | Arrival, demo, departure |
| MT40 (red c/s) | CM.170R Fouga Magister | 1W | Arrival, demo, departure |
| LB03 | L-21B Piper Cup | Belgian Air cadets | Static |
| Czech Republic | |||
| 6058 | L-159A Alca | 212.tl | Static |
| 6065 | L-159A Alca | 212.tl | Demo |
| 6070 | L-159A Alca | 212.tl | Demo |
| 9243 | JAS39C Gripen | 211.tl | Demo |
| 9819 | JAS39D Gripen | 211.tl | Arrival |
| France | |||
| 16/5-OX | Mirage 2000C | EC02.005 | Take off/landing |
| 17/5-OZ | Mirage 2000C | EC02.005 | Take off/landing |
| ES-YLF | L-39 Albatros | Breitling team | Arrival |
| ES-YLI | L-39 Albatros | Breitling team | Arrival |
| ES-YLR | L-39 Albatros | Breitling team | Arrival |
| ES-YLX | L-39 Albatros | Breitling team | Arrival |
| ES-TLB | L-39 Albatros | Breitling team | Arrival |
| ES-TLC | L-39 Albatros | Breitling team | Arrival |
| Jordan | |||
| JY-RNA | Extra 300S | Jordanian Falcons | 2x Take off/landing |
| JY-RNE | Extra 300S | Jordanian Falcons | 2x Take off/landing |
| JY-RNG | Extra 300S | Jordanian Falcons | 2x Take off/landing |
| JY-RNL | Extra 300S | Jordanian Falcons | 2x Take off/landing |
| NATO | |||
| LX-N90446 | E-3A Awacs | NATO | 2x low approach |
| Portugal | |||
| 15202 | Alpha jet | Assas de Portugal | Static |
| 15206 | Alpha jet | Assas de Portugal | Take off/landing |
| 15227 | Alpha jet | Assas de Portugal | Static |
| 15250 | Alpha jet | Assas de Portugal | Take off/landing |
| The Netherlands | |||
| L-01 | PC-7 | 131 Sqn EMVO | Arrival |
| L-06 | PC-7 | 131 Sqn EMVO | Arrival/depature |
| D-101 | CH-47D Chinook | 298 Sqn | Flyby |
| J-008 | F-16AM | 311 Sqn | Arrival |
| J-055 | F-16AM | 311 Sqn | Arrival, departure, arrival |
| J-145 | F-16AM | 322 Sqn | Flyby |
| J-877 | F-16AM | 322 Sqn | Flyby |
| United States of America | |||
| 86-0103/DY | B-1B | 28th BS/7th BW | Flyby |
Serials by Wim and Tom Houquet