| Belgian Helidays 12 & 13 May 2007 |
| Belgium | |||
| H01 | A.109BA | Heli Wing | Joyflights |
| H02 | A.109BA | Heli Wing | Static |
| H04 | A.109BA | Heli Wing | Static |
| H07 | A.109BA | Heli Wing | Static |
| H16 (spec c/s) | A.109BA | Travel exhibit | Static |
| H24 | A.109BA | Heli Wing | Joyflights |
| H26 | A.109BA | Heli Wing | Static |
| H27 | A.109BA | Heli Wing | Flying (Sunday only) |
| H28 | A.109BA | Heli Wing | Static in hangar |
| H29 | A.109BA | Heli Wing | Static |
| H30 | A.109BA | Heli Wing | Static |
| H32 | A.109BA | Heli Wing | Static in hangar |
| H33 | A.109BA | Heli Wing | Static/Flying (Saturday only) |
| H39 | A.109BA | Heli Wing | Static |
| H42 | A.109BA | Heli Wing | Static |
| H43 | A.109BA | Heli Wing | Static |
| 274 | B-Hunter | 80 Sqn UAV | Static in hangar |
| MT35 | CM.170R Fouga | 1W | Static |
| PL78 | G.102 | Belgian Air Cadets | Static |
| CE04 | ERJ-145LR | 21 Sqn | Static/Joyflights |
| FA119 | F-16AM | 10W | Flying (Sunday only) |
| FA124 | F-16AM | 10W | Flying (Sunday only) |
| FA136 | F-16AM | 10W | Static |
| G15 | MD520N | Federal Police | Static |
| M1 | SA.316B Alouette III | 40 Sm | Static |
| A49 | SA.318C Alouette II | Heli Wing | Joyflights |
| A53 | SA.318C Alouette II | Heli Wing | Flying |
| A68 | SA.318C Alouette II | Heli Wing | Joyflights |
| A79 | SA.318C Alouette II | Heli Wing | Filming |
| RS05 (spec c/s) | Sea King MK.48 | 40 Sqn | Static/Flying (Sunday only) |
| ST26 | SF.260M+ Marchetti | 1W | Static |
| OO-EYP | EC-120B Colibri | Crown Helicopters | Static |
| OO-FBR | Bell 47J | Bussé Helicopters | Static |
| OO-HBI | Cessna 150 | Defensie Aeroclub | Static |
| OO-HBU | Cessna 172N | Defensie Aeroclub | Static |
| OO-HBQ/OL-L56 | Piper L-18C | Defensie Aeroclub | Static |
| OO-HPS | Robinson R22 | Partner in Sky Cie | Static |
| OO-HPP | EC-120B Colibri | Heli VDC | Static |
| OO-IAK | Yak 18 | Jean-Michel Legrand | Static/Flying |
| OO-ISA | Robinson R44 | Best in Sky | Joyflights |
| OO-JYD | Robinson R22 | Partner in Sky Cie | Static |
| OO-MMM | BN-2A-21 | MUMM | Static |
| OO-NHB | EC-145 | NHV | Flying |
| OO-PTR | Robinson R44 | Partner in Sky Cie | Static |
| OO-SWT | Robinson R44 | Partner in Sky Cie | Joyflights |
| OO-SAR | Robinson R44 | Partner in Sky Cie | Joyflights |
| OO-TWA | PA28-180E | Defensie Aeroclub | Static |
| OO-TAR | BAe.146-200QT | TNT | Static |
| G-CBSS | Yak 52 | Yakkes Foundation | Static/Flying |
| G-BVMU | Yak 52 | Private | Static |
| RA-1453K | Yak 52 | Yakkes Foundation | Static/Flying |
| Czech Republic | |||
| 7356 | Mi-24V Hind | 231.vrl | Static/Flying |
| Denmark | |||
| P-320 | AS.550C2 Fennic | 724 Sqn | Static |
| P-369 | AS.550C2 Fennic | 724 Sqn | Static |
| France | |||
| 5412/VI | AS355N Ecureuil | CIEH00.341 | Static |
| 1175/BDA | SA.341F Gazelle | EALAAT | Static |
| 1388/BDK | SA.341F Gazelle | EALAAT | Flying |
| 148 | SA.321G Super Frelon | 32F | Static |
| F-BDXM | Fiesler Storch | Private | Static/Flying |
| Germany | |||
| 70+81 | UH-1D | LTG-63 |
Static |
| 73+43 | UH-1D | LTG-63 |
Static |
| 86+29 | Bo105P1 | HFVS910 | Static |
| 82+62 | EC-135T1 | HFWS | Flying |
| D-HGYN | EC-135P2 | ADAC | Static |
| D-HJOE | AS.350BA Ecureuil | Helirotate | Static |
| D-HOMI | Robinson R44 | Heli Transair | Static |
| D-HOPP | Bell 206A Jetranger | Private | Static |
| D-HRIK | EC-120B Colibri | Heli Transair | Static |
| D-HTDM | BO105CBS-4 | Red Bull | Static/Flying |
| D-HUBY | Robinson R22 | Heli Transair | Static |
| D-HUBZ | Robinson R22 | Heli Transair | Static |
| D-HVBI | EC-135T2 | BGS | Static |
| Hungary | |||
| 336 | Mi-24P Hind | MH86.HE | Flying |
| 707 | Mi-17P Hip | MH86.HE | Static |
| Ireland | |||
| 214 | SA.316B Alouette III | 301 Sqn | Static |
| 275 | AW-139 | 301 Sqn | Static |
| Italy | |||
| MM81277/72-14 | NH-500E | 208°Gruppo SVE | Static |
| MM81307/72-44 | NH-500E | 208°Gruppo SVE | Static |
| Russia | |||
| RA-06021 | Mi-26T | F.A.Congolaise | Static |
| Slovenia | |||
| H2-31 | AB-412SP | 15BRVL | Static |
| H3-74 | AS.532AL Cougar | 15BRVL | Static |
| Switzerland | |||
| T-339 | AS.532UL Cougar | LtSt 6 | Static/Flying |
| Spain | |||
| HE.25-3/78-22 | EC-120B Colibri | Team Aspa | Flying (Saturday only) |
| HE.25-6/78-25 | EC-120B Colibri | Team Aspa | Flying (Saturday only) |
| HE.25-9/78-28 | EC-120B Colibri | Team Aspa | Flying (Saturday only) |
| HE.25-12/78-31 | EC-120B Colibri | Team Aspa | Flying (Saturday only) |
| HE.25-13/78-32 | EC-120B Colibri | Team Aspa | Flying (Saturday only) |
| HE.25-15/78-34 | EC-120B Colibri | Team Aspa | Spare (Saturday only) |
| The Netherlands | |||
| S-447 | AS.532U2 Cougar | 300 Sqn | Static |
| Q-08 | AH-64DN | 301 Sqn | Static |
| 266 | SH-14D | MARHELI | Static/Flying (Saturday only) |
| PH-SHL | AB-139 | CHC Helicopter | Static (Saturday only) |
| PH-HHK | Bell 206L1 Longranger | Heli Holland | Static |
| PH-WRW | EC-120B Colibri | Helicon | Static (Saturday only?) |
| United Kingdom | |||
| XR379 | Alouette AH.2 | AACHF | Static |
| ZR323 | A.109E | 32 (R) Sqn | Static |
| ZA712/AT | Chinook HC.2 | 27 Sqn | Static |
| ZJ239/R | Griffin HT.1 | 60 Sqn | Static |
| XZ206/V | Lynx AH.7 | 671 Sqn | Static |
| The United States | |||
| 69-5784 | MH-53M | 21 SOS | Static |
Serials by Wim and Tom Houquet