| Spottersday Kleine Brogel 17 July 2007 |
| Belgium | |||
| FB09 | F-16BM | 10W | Take off/landing |
| FB10 | F-16BM | 10W | Take off/landing |
| FB15 | F-16BM | 10W | Static |
| FB18 (s/c) | F-16BM | 10W | Static |
| FB20 | F-16BM | 10W | Take off/landing |
| FB23 | F-16BM | 10W | Take off/landing |
| FB24 | F-16BM | 10W | Take off/landing |
| FA69 | F-16AM | 10W | Take off/landing |
| FA98 | F-16AM | 10W | Take off/landing |
| FA99 | F-16AM | 10W | Take off/landing |
| FA100 | F-16AM | 10W | Take off/landing |
| FA101 (s/c) | F-16AM | 2W | Static |
| FA107/FS | F-16AM | 2W | Take off/landing |
| FA111 | F-16AM | 10W | Take off/landing |
| FA118 | F-16AM | 10W | Take off/landing |
| FA123 | F-16AM | 10W | Take off/landing |
| FA131 (s/c) | F-16AM | 2W | Arrival, demo, departure |
| FA132 | F-16AM | 10W | Take off/landing |
| FA133/FS | F-16AM | 2W | Take off/landing |
| FA134 (s/c) | F-16AM | 10W | Take off/landing |
| FA136 | F-16AM | 10W | Take off/landing |
| H-22 | A.109BA Agusta | Wing heli | CSAR Mission |
| H-26 | A.109BA Agusta | Wing heli | Arrival/departure |
| H-30 | A.109BA Agusta | Wing heli | CSAR Mission |
| AT10 | Alpha jet | 1W | Arrival |
| MT35 | CM.170R Fouga Magister | 1W | Arrival, demo, departure |
| CE03 | ERJ-145LR | 21 Sqn | 2x Pleasureflights |
| CM02 | Falcon 20 | 21 Sqn | Arrival |
| M-1 | Alouette III | 40 Sqn | Arrival/departure |
| A-79 | Alouette II | 16 Sqn MRH | Arrival/departure |
| RS02 | Sea King MK.48 | 40 Sqn | Arrival/departure |
| ST35 (s/c) | SF.260 Marchetti | 1W | Static |
| LB06 | L-21B Piper Cup | Belgian Air cadets | Arrival/departure |
| OO-MMM | BN-2A-21 | MUMM | Arrival/departure |
| OO-LUK/V-41 | SV-4B | Private | Static |
| OO-GWB/V-29 | SV-4B | Private | Static |
| N60LT | PC-7 | Private | departure |
| Czech Republic | |||
| 6048 | L-159A | 212 Tl | Take off/landing |
| 6053 | L-159A | 212 Tl | Take off/landing |
| 6054 | L-159A | 212 Tl | Take off/landing |
| 9240 | JAS-39C | 211 Tl | Take off/landing |
| 9244 | JAS-39C | 211 Tl | 2x Take off/landing |
| 9819 | JAS-39D | 211 Tl | Take off/landing |
| Denmark | |||
| E-599 | F-16AM | Esk 727 | Take off/landing |
| E-605 | F-16AM | Esk 727 | Aborted take off |
| E-608 | F-16AM | Esk 727 | Take off/landing |
| E-611 | F-16AM | Esk 727 | Take off/landing |
| France | |||
| E-23/314-UG | Alpha jet | EAC00.314 | Arrival/departure |
| 647/33-NF | Mirage F-1CR | ER02.033 | Overshoot |
| 655/33-NG | Mirage F-1CR | ER02.033 | Overshoot |
| 329/4-BH | Mirage 2000N | EC02.004 | Overshoot |
| 359/4-BM | Mirage 2000N | EC02.004 | Static |
| 104/7-HH | Rafale C | EC01.007 | Take off/landing |
| 318/7-HM | Rafale B | EC01.007 | Take off/landing |
| 2 | Rafale M | 12F | Take off/landing |
| 3 | Rafale M | 12F | Take off/landing |
| 5 | Rafale M | 12F | Take off/landing |
| 9 | Rafale M | 12F | Take off/landing |
| Germany | |||
| 38+54 | F-4F | JG-71 | Static |
| 45+04 | Tornado IDS | JBG-33 | Take off/landing |
| 45+28 | Tornado IDS | JBG-31 | Take off/landing |
| 45+57 | Tornado IDS | AG-51 | Take off/landing |
| 45+91 | Tornado IDS | AG-51 | Take off/landing |
| 45+92 | Tornado IDS | JBG-31 | Take off/landing |
| 46+02 | Tornado IDS | JBG-33 | Take off/landing |
| Greece | |||
| 160560 | A-7E Corsair | 335 MV | Take off/landing |
| 156774 | TA-7C Corsair | 335 MV | Take off/landing |
| 113 | F-16C | 330 Mira | Static |
| 119 | F-16C | 330 Mira | Static |
| 01512 | F-4E AUP | 338 MPK | Take off/landing |
| 01525 | F-4E AUP | 338 MPK | Take off/landing |
| Italy | |||
| MM7239 | F-16A ADF | 23° Gruppo | Take off/landing |
| MM7243 | F-16A ADF | 23° Gruppo | Take off/landing |
| MM7245 | F-16A ADF | 23° Gruppo | Take off/landing |
| MM7259 | F-16A ADF | 23° Gruppo | Take off/landing |
| MM55088/61-160 | MB-339CD | 212° Gruppo | Take off/landing |
| MM55090/61-162 |
MB-339CD | 212° Gruppo | Take off/landing |
| Portugal | |||
| 15118 | F-16B | 201 Sqn | Take off/landing |
| 15139 | F-16B | 201 Sqn | Take off/landing |
| The Netherlands | |||
| S-442 | AS.532UL Cougar | 300 Sqn | Overshoot |
| S-453 | AS.532UL Cougar | 300 Sqn | Overshoot |
| Turkey | |||
| 93-0688 | F-16C | 192 Filo | Static |
| 93-0695 | F-16D | 192 Filo | Static |
| United Kingdom | |||
| ZA937 | Puma HC.1 | 230 Sqn | Static |
| ZA939 | Puma HC.1 | 230 Sqn | CSAR Mission |
| ZJ803/BA | Typhoon T.1 | 29 (R) Sqn | Take off/landing |
| ZJ910/BV | Typhoon F.2 | 29 (R) Sqn | Take off/landing |
| XV105 (s/c) | VC-10 C.1K | 101 Sqn | Take off/landing |
Serials by Wim and Tom Houquet