| Airshow Koksijde 30 June & 1 July 2007 |
| Belgium | |||
| M1 | SA.316B All3 | 40 Sqn | Flying |
| M2 | SA.316B All3 | 40 Sqn | Static |
| RS01 | Seaking Mk.48 | 40 Sqn | Flying |
| RS02 | Seaking Mk.48 | 40 Sqn | Static |
| RS03 (s/c) | Seaking Mk.48 | 40 Sqn | Maintenance |
| RS04 | Seaking Mk.48 | 40 Sqn | Flying, pleasureflights |
| RS05 (s/c) | Seaking Mk.48 | 40 Sqn | Flying |
| B4/OT-ZKD | Sikorsky 58 | ex 40 Sqn | Static |
| FA05 | F-16A | Travel Exhibit | Static |
| FA86 | F-16AM | 10W | Base attack |
| FA100 | F-16AM | 10W | Static |
| FA101 (s/c) | F-16AM | 2W | Spare |
| FA111 | F-16AM | 10W | Base attack |
| FA127/FS | F-16AM | 2W | Static |
| FA131 (s/c) | F-16AM | 2W | Flying |
| FB14 | F-16BM | 10W | Static (Saturday), spare (Sunday) |
| FB24 | F-16BM | 10W | Spare (Saturday), static (Sunday) |
| AT05 | A-jet E | 1W | Static |
| MT35 | CM.170R | 33 Sqn | Static/Flying |
| ST16 | SF260M | 1W | Static |
| ST35 (s/c) | SF260M | 1W | Static |
| CH05 | C-130H | 20 Sqn | Static |
| CH11 | C-130H | 20 Sqn | Flying |
| H-02 | A.109BA | Heli Wing | Spare |
| H-06 | A.109BA | Heli Wing | pleasureflights |
| H-07 | A.109BA | Heli Wing | Flying |
| H-16 (s/c) | A.109BA | Travel Exhibit | Static |
| H-23 | A.109BA | Heli Wing | pleasureflights |
| H-30 | A.109BA | Heli Wing | Flying |
| H-38 | A.109BA | Heli Wing | Flying |
| H-39 | A.109BA | Heli Wing | Static |
| A-53 | SA.318C All2 | Heli Wing | Flying |
| A-57 | SA.318C All2 | Heli Wing | Pleasureflights |
| A-79 | SA.318C All2 | Heli Wing | Static |
| CE03 | ERJ-145LR | 21 Sqn | Pleasureflights |
| CM01 | Falcon 20 | 21 Sqn | Static |
| G-14 | MD520N | Federal Police | Static |
| PL78 | Grob G102 Astir | Luchtkadetten | Static |
| OO-MMM | BN-2A-21 | Pollution Control | Static |
| G-CBSS | Yak 52 | Yakkes Foundation | Static |
| N51AF | Pitts S.2 | Flying Legends | Flying |
| OO-USN | Boeing Stearman | Flying Legends | Flying |
| OO-LYR | SV-4C | Flying Legends | Flying |
| OO-SVT | SV-4C | Flying Legends | Flying |
| OO-DOU | AB.206 Jetranger | Crown Helikopters | Static |
| OO-JBO | Robin R.2160 | Propeller | Static |
| OO-EBU | Piper PA.28 | The Victors | Flying |
| OO-DAT | Piper PA.28 | The Victors | Flying |
| OO-DEC | Piper PA.28 | The Victors | Flying |
| OO-VCU | Piper PA.28 | The Victors | Flying |
| OO-SMM | SF.260 Marchetti | Sanicole Aeroclub | |
| OO-E13 | Asso V | West Aviation Club | Static |
| OO-GTS | Robin DR.400 | West Aviation Club | Static |
| OO-D44 | FK.9 | West Aviation Club | Static |
| OO-MOM | Commander 114B | Private | Static |
| OO-CUD | Cessna 172N | Private | Static |
| OO-LNC | Cessna 172M | Private | Static |
| OO-NZG | Piper PA.28 | Noordzee Vliegclub | Static |
| OO-TLA | DA42 Twin Star | Ostend Aircollege | Static |
| Denmark | |||
| T-404 | Saab T-17 Supporter | FLSK | Flying |
| T-405 | Saab T-17 Supporter | FLSK | Flying |
| T-407 | Saab T-17 Supporter | FLSK | Flying |
| T-420 | Saab T-17 Supporter | FLSK | Spare |
| T-425 | Saab T-17 Supporter | FLSK | Flying |
| France | |||
| 887/MCA | PC-6 | ECTM | Static |
| 304/4-CA | Mirage 2000N | EC03.004 | Static |
| E-88/314-LL | Alpha jet E | EAC00.314 | Static |
| E-160/- | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-135/1 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-158/2 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-75/3 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-41/4 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-165/7 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-163/8 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| E-162/9 | Alpha jet E | Patrouille De France | Overshoot on Sunday |
| F-AZGU/U-1229 | Vampire T.55 | Private | Flying |
| F-AZTE/PH-PBA/F-BBBE | C-47 Dakota | Private | Flying |
| Germany | |||
| 45+94 | Tornado IDS | JBG-31 | Static |
| 46+39 | Tornado ECR | JBG-32 | Static |
| 70+65 | UH-1D | LTG-63 | |
| 82+52 | EC-135T1 | HFWS | Static |
| 86+80 | BO-105P | HFR-16 | Static |
| D-EXXT | Extra 300L | Extreme Aerobatics | Flying |
| Greece | |||
| 033 | T-6A | 361 MEA | Static |
| NATO | |||
| LX-N90458 | E-3A Awacs | NATO | Static |
| Norway | |||
| 284 | F-16AM | FLO | Static |
| 693 | F-16BM | FLO | Static |
| Spain | |||
| C.26-28/11-08 | Typhoon | Ala 11 | Flying (Sunday only) |
| C.26-29/11-09 | Typhoon | Ala 11 | Flying (Saturday only) |
| The Netherlands | |||
| J-055 (s/c) | F-16AM | 313 Sqn | Flying |
| J-514 | F-16AM | 313 Sqn | Spare |
| R-01 | AB-412SP | 303 Sqn | Static |
| PH-KYK | Decathlon | Decathlon Team | Flying |
| PH-MNZ | Do-228 | Kustwacht | Static |
| Turkey | |||
| 69-7458 | RF-4E | 113 Filo | Static |
| 69-7522 | RF-4E | 113 Filo | Static |
| United Kingdom | |||
| ZA462/027 | Tornado GR.4 | 14 Sqn | Static |
| ZA546/AG | Tornado GR.4 | 14 Sqn | Static |
| ZJ273/73 | Squirrel HT.1 | DHFS | Static |
| ZJ274/74 | Squirrel HT.1 | DHFS | Static |
| XS728/E | Dominie T.1 | 55 Sqn | Static |
| XX265/CK | Hawk T.1A | 100 Sqn | Static |
| ZH848/CU-582 | Merlin HM.1 | 824 Sqn | Static |
| G-PBYA | Catalina | Private | Static/Flying |
| G-BKOU | Jet Provost MK.3 | Private | Flying |
| G-BWGS | Jet Provost MK.5 | Private | Flying |
| G-RORI/XR538/01 | Gnat T.1 | Private | Flying |
| G-TIMM/XS111 | Gnat T.1 | Private | Flying |
| N707TJ | Boeing Stearman | Team Guinot | Flying |
| N74189 | Boeing Stearman | Team Guinot | Flying |
| G-HUEY/72-21509 | UH-1H | Private | Flying |
| G-BCEN | BN-2A-21 | Coastguard | Static |
| Ukraine | |||
| 80 gold | AN-30 | Open Skies | Static |
Serials by Wim and Tom Houquet