| Airday Koksijde 28 August 2008 |
| Belgium | |||
| 276 | B-Hunter | 80 Sqn UAV | Static |
| M1 | SA.316B All3 | 40 Sqn | Static |
| RS01 | Seaking Mk.48 | 40 Sqn | Flying |
| RS02 | Seaking Mk.48 | 40 Sqn | Maintenance |
| RS03 (s/c) | Seaking Mk.48 | 40 Sqn | Flying |
| RS04 | Seaking Mk.48 | 40 Sqn | Static |
| RS05 (s/c) | Seaking Mk.48 | 40 Sqn | Static |
| FA77 | F-16AM | 10W | 31 Sqn formation |
| FA87 (s/c) | F-16AM | 10W | Static |
| FA95 | F-16AM | 10W | 31 & 349 Sqn formation |
| FA100 | F-16AM | 10W | 349 Sqn formation |
| FA101/FS | F-16AM | 2W | Flying with M2000 |
| FA102 | F-16AM | 10W | 349 Sqn formation |
| FA104 | F-16AM | 10W | 349 Sqn formation |
| FA111 | F-16AM | 10W | 349 Sqn formation |
| FA118 | F-16AM | 10W | Static |
| FA121 (s/c) | F-16AM | 2W | Static |
| FA123 | F-16AM | 10W | 349 Sqn formation |
| FA129 | F-16AM | 10W | 31 Sqn formation |
| FA131 (s/c) | F-16AM | 2W | Flying |
| FA136 | F-16AM | 10W | 349 Sqn formation |
| FB14 | F-16BM | 10W | 31 & 349 Sqn formation |
| FB20 | F-16BM | 10W | 349 Sqn formation |
| AT05 | A-jet E | 1W | Static |
| ST12 | SF260M+ | 1W | Flying |
| ST15 | SF260M+ | 1W | Spare |
| ST19 | SF260M+ | 1W | Flying |
| ST30 | SF260M+ | 1W | Flying |
| ST32 | SF260M+ | 1W | Flying |
| ST43 | SF260D | 1W | Static |
| CH07 (s/c) | C-130H | 20 Sqn | Static |
| CH04 | C-130H | 20 Sqn | Flying |
| H-37 | A.109BA | Heli Wing | Static |
| A-53 | SA.318C All2 | Heli Wing | Static |
| CE01 | ERJ-135LR | 21 Sqn | Pleasureflights |
| CM02 | Falcon 20 | 21 Sqn | Static |
| G-04 | C.182R | Federal Police | Static |
| G-15 | MD520N | Federal Police | Static |
| LB05 | L-21B | Luchtkadetten | Static |
| OO-MMM |
BN-2A-21 | Pollution Control | Static |
| OO-DOU | AB.206 Jetranger | Crown Helikopters | Static |
| OO-VIW | Piper Super Cub | Private | Static |
| D-ENQO | Piper Super Cub | Private | Static |
| N56608 | Boeing Stearman | Private | Static |
| OO-SPM | SV-4C | Private | Static |
| OO-JBO | Robin R.2160 | Propeller | Static |
| OO-EBU | Piper PA.28 | The Victors | Flying |
| OO-? | Piper PA.28 | The Victors | Flying |
| OO-? | Piper PA.28 | The Victors | Flying |
| OO-VCU | Piper PA.28 | The Victors | Flying |
| OO-WIK | Partenavia P.68B | Private | Static |
| OO-PVI | Pitts S.2 | Private | Static |
| OO-NUE | Pitts S.2 | Propeller | Static |
| OO-GTI | Diamond DA20 | West Aviation Club | Static |
| OO-E13 | Asso V | West Aviation Club | Static |
| OO-GTS | Robin DR.400 | West Aviation Club | Static |
| OO-D44 | FK.9 | West Aviation Club | Static |
| OO-NZG | Piper PA.28 | Noordzee Vliegclub | Static |
| Czech | |||
| OK-BOS | Avia BH-5 | Private | Static |
| France | |||
| E-25/F-TETJ | Alpha jet E | EAC00.314 | Static |
| 098/YO | EMB.121AA Xingu | EAT00.319 | Static |
| 81 | SA.365N2 Dauphin | 35F | Static |
| 68 | EMB.121AN Xingu | 28F | Static |
| 8/5-OO | Mirage 2000C | EC02.005 | Flying |
| 17/5-OZ | Mirage 2000C | EC02.005 | Formation display |
| 510/5-OQ | Mirage 2000B | EC02.005 | Formation display |
| F-GPCJ | CM.170R Fouga Magister | Private | Flying |
| F-AZGU/U-1229 | Vampire T.55 | Private | Flying |
| Germany | |||
| 45+33 | Tornado IDS | JBG-33 | Static |
| 89+64 (s/c) | Sea King MK.41 | MFG-5 | Static |
| 87+16 | BO-105P | HFVAS100 | Static |
| Italy | |||
| MM7046/6-06 | Tornado IDS | 154° Gruppo CBO | Static |
| MM7080/6-33 (s/c) | Tornado IDS | 102° Gruppo UCO | Static |
| Jordan | |||
| JY-RFA | Extra 300 | Royal Jordanian Falcons | Flying |
| JY-RFB | Extra 300 | Royal Jordanian Falcons | Flying |
| JY-RFC | Extra 300 | Royal Jordanian Falcons | Flying |
| JY-RFD | Extra 300 | Royal Jordanian Falcons | Flying |
| The Netherlands | |||
| PH-CGN | Do-228 | Kustwacht | Static |
| United Kingdom | |||
| ZJ272/72 | Squirrel HT.1 | DHFS | Static |
| XX487/CU-568 | Jetstream T.2 | 750 Sqn | Static |
Serials by Wim and Tom Houquet