Cambrai 11 February 2008


Local Mirage 2000C (in the morning)
81/12-KP Mirage 2000C (EC02.012)
89/12-KA Mirage 2000C (EC02.012)
93/12-YA Mirage 2000C (EC01.012)
94/12-KB Mirage 2000C (EC02.012)
99/12-YB Mirage 2000C (EC01.012)
100/12-YF Mirage 2000C (EC01.012)
124/12-YT Mirage 2000C (EC01.012)

Local Mirage 2000C (in the afternoon)
82/12-YL Mirage 2000C (EC01.012)
89/12-KA Mirage 2000C (EC02.012)
93/12-YA Mirage 2000C (EC01.012)
99/12-YB Mirage 2000C (EC01.012)
100/12-YF Mirage 2000C (EC01.012)
114/12-KU Mirage 2000C (EC02.012)
121/12-KN Mirage 2000C (EC02.012)
124/12-YT Mirage 2000C (EC01.012)

Visitors
11h35lt ZE757/FI Tornado F.3 (56 Sqn) departure
11h35lt ZE964/XT Tornado F.3 (56 Sqn) departure
11h41lt 91/33-LA Mirage 2000C (EC04.033) arrival
11h45lt ZH559/MT Tornado F.3 (56 Sqn) departure
13h05lt ZE965/WT Tornado F.3 (56 Sqn) departure
13h37lt 112/33-LD Mirage 2000C (EC04.033) arrival

Back to photo's