Wittmund 29 April 2008 (9h00 - 21h20)


Morningmission (all F-4F's from JG-71)
38+60 (QRA) take off (09h38) landing (10h50)
38+69 (QRA) take off (09h38) landing (10h53)
37+22 take off (11h32) landing (12h45)
38+64 take off (11h34) landing (13h09)
37+93 take off (11h44) landing (12h08)
38+61 take off (12h03) landing (13h05)
37+65 take off (12h03) landing (13h29)
38+01 take off (12h05) landing (13h31)
37+85 take off (12h10) landing (13h11)
38+54 take off (12h10) landing (13h14)
38+63 towing (12h11)  
38+48 take off (12h18) landing (13h42)
38+60 (QRA) take off (12h25) landing (13h48)
38+69 (QRA) take off (12h25) landing (13h44)
N431FS (A-4 Skyhawk) take off (11h58) landing (12h53)

Afternoonmission (all F-4F's from JG-71)
38+70 towing (14h13)  
38+60 (QRA) take off (15h26) landing (17h04)
38+69 (QRA) take off (15h26) landing (17h05)
38+16 take off (15h28) landing (16h38)
N437FS (A-4 Skyhawk) take off (15h30) landing (16h33)
37+61 take off (15h32) landing (16h41)
37+65 take off (15h32) landing (16h44)
38+64 take off (15h45) landing (17h02)
37+84 take off (15h45) landing (17h02)
N431FS (A-4 Skyhawk) take off (15h50) landing (16h48)
38+01 take off (15h50) landing (17h14)
38+48 take off (15h50) landing (17h14)
37+93 towing (16h32)  
37+75 towing (16h54)  

Eveningmission (all F-4F's from JG-71)
37+22 take off (18h50) landing (19h57)
38+16 take off (18h50) landing (19h58)
38+74 take off (19h10) landing (20h18)
38+64 take off (19h10) landing (20h18)
38+54 take off (19h51) landing (20h52)
37+84 take off (19h51) landing (20h55)
38+48 take off (19h51) landing (20h59)

Visitors
45+61 (AG-51) Tornado IDS touch and go (11h10)
1x Tornado IDS low approach (11h15)
1x (JBG-31) Tornado IDS low approach (15h20)

Back to photo's