| January | February | March | April | May | June | July | August | September | October | November | December |
| August 2003 | ||||
| date | serial | aircraft | squadron | remarks |
| 1. | 87-24583 | UH-60A(C) | 357th AvnDet | overshoot |
| XZ104/FM | Jaguar GR.3 | 41 Sqn | overshoot | |
| XZ113/FD | Jaguar GR.3 | 41 Sqn | overshoot | |
| XZ360/FN | Jaguar GR.3 | 41 Sqn | overshoot | |
| XX737/EE | Jaguar GR.3 | 6 Sqn | overshoot | |
| 2. | 87-24583 | UH-60A(C) | 357th AvnDet | overshoot(see 1/08/03) |
| 3. | 1x | C.182Q | Federal Police | overshoot |
| 4. | FA83 | F-16AM | 2W | overshoot, 1x l&g |
| 5. | A-78 | SA318C All2 | 16 Bn HLn | refueling |
| 1x | F-16AM | BAF | overshoot | |
| FA71 (s/c) | F-16AM | 2W | overshoot | |
| 1x | F-16AM | 2W | overshoot | |
| 1x | A.109 | Be Army | overshoot | |
| 6. | H-09 | A.109HO | 18 Bn MRH | refueling |
| H-32 | A.109HA | 18 Bn MRH | refueling | |
| AT20 | A-jet E | 1W | 1x t&g | |
| 2x | SF260 Marchetti | 1W | overshoot | |
| 7. | 1x | A-jet E | 1W | 2x t&g |
| 1x | A-jet E | 1W | 2x t&g | |
| G-15 | MD520N | Federal Police | refueling | |
| 8. | S-458 | AS.532U2 | 300 Sqn | refueling |
| 11. | 1x | A-jet E | 1W | 1x t&g |
| 12. | 1x | A-jet E | 1W | 1x t&g |
| H-26 | A.109HA | 18 Bn MRH | refueling | |
| 1x | Yak 52 | Private | overshoot | |
| 13. | MT13 (red/c) | CM.170R | 1W | refueling |
| MT26 (red/c) | CM.170R | 1W | refueling, overshoot | |
| MT48 (red/c) | CM.170R | 1W | refueling | |
| 89+51 | Sea King MK.41 | MFG-5 | refueling | |
| CD01 | Falcon 900B | 20 Sqn | 2x t&g | |
| 1x | F-16AM | BAF | 1x l&g | |
| AT26 (s/c) | A-jet E | 1W | overshoot | |
| AT27 | A-jet E | 1W | overshoot | |
| 14. | 89+51 | Sea King MK.41 | MFG-5 | refueling (see 13/08/03) |
| AT06 | A-jet E | 1W | 2x t&g | |
| B-02/LB | BN-2A-21 | SLV | overshoot over coast | |
| 1x | Merlin HC.3 | 28 Sqn | overshoot | |
| D-HIPP | Bell 212 | Bundesgrenzschutz | overshoot (very high) | |
| 15. | 1x | T-6 Harvard | Private | overshoot |
| G-ASJV "MH434/ZD-R" | Spitfire Mk.IXB | Private | overshoot | |
| G-BXUL "92844/8" | Corsair FG-1D | Old Flying Machine | overshoot | |
| 17. | 1x | C.182Q | Federal Police | overshoot |
| 18. | MT13 (red/c) | CM.170R | 1W | overshoot (see 13/08/03) |
| MT26 (red/c) | CM.170R | 1W | 2x overshoot (see 13/08/03) | |
| MT48 (red/c) | CM.170R | 1W | refueling (see 13/08/03) | |
| AT26 (s/c) | A-jet E | 1W | overshoot (see 13/08/03) | |
| AT27 | A-jet E | 1W | overshoot (see 13/08/03) | |
| AT23 | A-jet E | 1W | 4x l&g | |
| 1x | A-jet E | 1W | 1x t&g | |
| 19. | ST43 | SF260 Marchetti | 1W | 1x t&g |
| ST26 | SF260 Marchetti | 1W | overshoot, 2x t&g | |
| AT30 | A-jet E | 1W | 1x h&g | |
| A-43 | SA318C All2 | SLV | paradrop Oostduinkerke, refueling | |
| B-10/LJ | BN-2B-21 | 16 Bn HLn | overshoot over coast | |
| H-32 | A.109HA | 18 Bn MRH | refueling | |
| 20. | A-43 | SA318C All2 | SLV | refueling, paradrop De Panne, refueling, paradrop Oostduinkerke, refueling |
| A-78 | SA318C All2 | 16 Bn HLn | refueling | |
| H-22 | A.109HA | 17 Bn MRH | refueling | |
| H-26 | A.109HA | 18 Bn MRH | landing/departure | |
| 21. | A-43 | SA318C All2 | SLV | 2x refueling |
| 1x | T-6 Harvard | Private | 2x overshoot | |
| 22. | 1x | A-jet E | 1W | 1x t&g (10h00lt) |
| 1x | A-jet E | 1W | 1x t&g (13h10lt) | |
| 1x | A-jet E | 1W | 1x t&g (15h00lt) | |
| 23. | G-ASJV "MH434/ZD-R" | Spitfire Mk.IXB | Private | overshoot(see 15/08/03) |
| G-BXUL "92844/8" | Corsair FG-1D | Old Flying Machine | overshoot(see 15/08/03) | |
| 25. | 87+66 | BO-105P | HFR36 | refueling |
| 88+08 | BO-105P | HFR36 | refueling | |
| 91 | SA365N | 35F | overshoot over coast | |
| 1x | F-16 | BAF | 1x l&g | |
| 26. | FB14 | F-16BM | 10W | overshoot, 1x l&g |
| 1x | A-jet E | 1W | 1x t&g | |
| 27. | B09/LI | BN-2B-21 | 16BnHLn | 1x t&g |
| 29. | 87+66 | BO-105P | HFR36 | refueling(see 25/08/03) |
| 88+08 | BO-105P | HFR36 | refueling(see 25/08/03) | |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Kenny Plaetevoet