| January | February | March | April | May | June | July | August | September | October | November | December |
| May 2006 | ||||
| date | serial | aircraft | squadron | remarks |
| 1. | 87-24584 | UH-60A(C) | 357th AvnDet | overshoot to Chievres (see 29/04/2006) |
| 3. | H-25 | A.109BA | Heli Wing | refueling |
| A-65 | AS.318C All2 | SLV | refueling | |
| 1x | SF.260 Marchetti | 1W | 2x l&g | |
| 4. | 1x | F-16 | BAF | overshoot |
| 1x | Gazelle AH.1 | AAC | overshoot to Brüggen | |
| 5. | ST12 | SF.260 Marchetti | 1W | 1x t&g |
| CM01 | Falcon 20 | 21 Sqn | 2x t&g | |
| ST03 | SF.260 Marchetti | 1W | overshoot | |
| 8. | H-29 | A.109BA | Heli Wing | refueling |
| OO-HSH | Ecureuil | Private | nightstop | |
| 2x | F-16 | BAF | overshoot | |
| 9. | H-30 | A.109BA | Heli Wing | refueling |
| OO-HSH | Ecureuil | Private | filming with RS01, nightstop (dep 10) | |
| 1x | F-16 | BAF | 1x l&g | |
| 10. | H-22 | A.109BA | Heli Wing | nightstop (dep 15) |
| H-35 | A.109BA | Heli Wing | refueling | |
| 11. | H-02 | A.109BA | Heli Wing | refueling |
| G-15 | MD520N | Federal Police | refueling, arrival/departure | |
| 1x | F-16 | BAF | overshoot | |
| 12. | A-57 | AS.318C All2 | 16 Sqn MRH | 2x refueling |
| CH08 | C-130H | 20 Sqn | 4x t&g, refueling, 1x l&g, 5x t&g | |
| 15. | H-33 | A.109BA | Heli Wing | refueling |
| XZ295 | Gazelle AH.1 | 12 Flight | refueling | |
| XZ219 | Lynx AH.7 | 653 Sqn | refueling (from Manston) | |
| CD01 | Falcon 900 | 21 Sqn | 7x t&g, arrival/departure, 6x t&g | |
| 16. | CD01 | Falcon 900 | 21 Sqn | 7x t&g |
| XZ295 | Gazelle AH.1 | 12 Flight | refueling (see 15/05/2006) | |
| ST25 | SF.260 Marchetti | 1W | 2x t&g | |
| 17. | H-23 | A.109BA | Heli Wing | refueling |
| CD01 | Falcon 900 | 21 Sqn | 5x t&g | |
| G-RADR | AD4-NA Skyraider | private | overshoot to Berlin | |
| G-HAEC | P-51D Mustang | private | overshoot to Berlin | |
| OO-DBM | PT-17 stearman | private | overshoot | |
| 18. | H-45 | A.109BA | Heli Wing | refueling |
| 1x | SF.260 Marchetti | 1W | 1x t&g | |
| CD01 | Falcon 900 | 21 Sqn | 2x t&g, overshoot, 3x t&g, arrival/departure | |
| 4x | F-16AM | BAF | 2x overshoot | |
| 19. | H-20 | A.109BA | Heli Wing | refueling |
| 22. | H-20 | A.109BA | Heli Wing | refueling |
| 23. | CM01 | Falcon 20 | 21 Sqn | 4x t&g, refueling |
| 1x | F-16 | 10W | 1x l&g | |
| 24. | G-15 | MD520N | Federal Police | refueling |
| ZE158/HG | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| ZE162 | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| ZE289/VX | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| ZE790/DK | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| ZE834/HD | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| ZG753/HH (s/c) | Tornado F-3 | 111 Sqn | overshoot from Florennes to the UK | |
| 30. | CH08 | C-130H | 20 Sqn | 2x t&g, refueling, 3x t&g, 1x h&g |
| D-103 | Chinook | 298 Sqn | 1x l&g, refueling | |
| ZA714 | Chinook HC.2 | 18 Sqn | overshoot | |
| 31. | CH08 | C-130H | 20 Sqn | 2x arrival/departure |
| A-53 | AS.318C All2 | SLV Koksijde | arrival for tempory deployment (dep 25/07/2006) | |
| A-65 | AS.318C All2 | SLV Koksijde | arrival for tempory deployment (dep 05/09/2006) | |
H-22 |
A.109BA | Heli Wing | refueling | |
| H-40? | A.109BA | Heli Wing | refueling | |
| 1x | Gazelle AH.1 | Army Air Corps | refueling? | |
| 4x | F-16 | BAF | overshoot | |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet, Joren Saubain, Jens Lingier