| January | February | March | April | May | June | July | August | September | October | November | December |
| February 2008 | ||||
| date | serial | aircraft | squadron | remarks |
| 1. | ST42 | SF.260D Marchetti | 1W | refueling |
| FA56 (s/c) | F-16AM | 10W | 3x l&g | |
| FA69 | F-16AM | 10W | base attack (with FA81 and FA119), 1x l&g | |
| FA81 | F-16AM | 10W | base attack (with FA69 and FA119), 1x l&g | |
| FA111 | F-16AM | 10W | 3x base attack (with FB20) | |
| FA116 | F-16AM | 10W | 5x l&g | |
| FA119 | F-16AM | 10W | base attack | |
| FB20 | F-16BM | 10W | 3x base attack (with FA111) | |
| 4. | FA57 | F-16AM | 2W | 2x l&g |
| ST06 | SF.260M+ Marchetti | 1W | 2x t&g |
|
| ST24 | SF.260M+ Marchetti | 1W | 1x t&g | |
| 6. | ST19 | SF.260M+ Marchetti | 1W | 2x t&g, 1x low pass |
| 7. | ST41 | SF.260D Marchetti | 1W | 2x t&g, refueling |
| CH11 | C-130H | 20 Sqn | arrival/departure | |
| FA58 | F-16AM | 10W | 1x l&g | |
| 8. | XZ295 | Gazelle AH.1 | 12 Flt. | refueling to Lydd |
| FA81 | F-16AM | 10W | 2x l&g | |
| 2x | F-16 | BAF | overshoot | |
| 11. | H-24 | A.109BA | Heli Wing | refueling |
| ST40 | SF.260D Marchetti | 1W | refueling | |
| ST46 | SF.260D Marchetti | 1W | refueling | |
| ZG886 | Lynx AH.9 | 1 Regt. | refueling from Gütersloh | |
| 12. | XX371 | Gazelle AH.1 | 12 Flt. | 2x refueling (to the UK and back) |
| FA134 | F-16AM | 10W | 1x l&g | |
| 15. | L-05 | PC-7 | 131 Sqn EMVO | 2x h&g |
| 18. | H-38 | A.109BA | Heli Wing | refueling, nightstop (dep 21) |
| 1x | A.109BA | Heli Wing | refueling | |
| ST20 (s/c) | SF.260M+ | 1W | 2x t&g | |
| 19. | FB20 | F-16BM | 10W | 1x l&g |
| 21. | H-05 | A.109BA | Heli Wing | refueling |
| 22. | S-442 | AS.532UL | 300 Sqn | refueling |
| S-459 | AS.532UL | 300 Sqn | refueling | |
| G-12 | MD-900 | Federal Police | 2x refueling | |
| 1x | SF.260 Marchetti | 1W | 1x t&g | |
| ST44 | SF.260D Marchetti | 1W | 1x t&g, refueling | |
| 25. | CM02 | Falcon 20 | 21 Sqn | refueling |
| ST47 | SF.260 Marchetti | 1W | 4x t&g | |
| FB14 | F-16BM | 10W | 1x l&g | |
| FA56 (s/c) | F-16AM | 10W | 1x l&g | |
| 2x | F-16 | 10W | overshoot | |
| CSX81697/N-088 | NH-90NFH | Agusta/Westland | overshoot from De Kooy | |
| 26. | FA72/FS | F-16AM | 2W | 2x overshoot |
| FA130/FS | F-16AM | 2W | 2x overshoot | |
| 27. | 287 | B-hunter | 80 Sqn UAV | 3x departure/arrival |
| 1x | SF.260 Marchetti | 1W | 2x t&g | |
| 28. | 287 | B-hunter | 80 Sqn UAV | 3x departure/arrival |
| ZR321 | A.109E | 32 (TR) sqn | overshoot to Brussels | |
| 29. | ZR321 | A.109E | 32 (TR) sqn | overshoot from Brussels (see 28/02/2008) |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet, Jens Lingier, Filip Candaele, Steve Rottiers, Robin De Nys, Toon Cox