| January | February | March | April | May | June | July | August | September | October | November | December |
| May 2008 | ||||
| date | serial | aircraft | squadron | remarks |
| 3. | 87-24583 | UH-60A(C) | Shape det. | overshoot to Farnborough |
| 5. | 287 | B-Hunter | 80 Sqn UAV | 2x departure/arrival |
| 87-24583 | UH-60A(C) | Shape det. | overshoot to Chièvres | |
| ST32 | SF.260 Marchetti | 1W | 1x l&g | |
| 1x | SF.260 Marchetti | 1W | 2x overshoot | |
| 1x | SF.260 Marchetti | 1W | overshoot | |
| 6. | 273 | B-Hunter | 80 Sqn UAV | 3x departure/arrival |
| ZA291/WN | Sea King HC.4 | 848 sqn | refueling from the UK | |
| ZE426/WX | Sea King HC.4 | 848 sqn | refueling from the UK | |
| ZD479/WQ | Sea King HC.4 | 848 sqn | refueling from the UK | |
| 7. | 278 | B-Hunter | 80 Sqn UAV | departure/arrival |
| 1x | SF.260 Marchetti | 1W | 1x l&g | |
| 8. | 1x | B-Hunter | 80 Sqn UAV | departure/arrival |
| 9. | 278 | B-Hunter | 80 Sqn UAV | 3x departure/arrival |
| A.109BA | Heli Wing | refueling from Lakenheath | ||
| CD01 | Falcon 900 | 21 Sqn | 5x l&g, 1x overshoot | |
| FA87 (s/c) | F-16AM |
31 Sqn | 3x l&g | |
| 13. | 1x | B-Hunter | 80 Sqn UAV | departure/arrival |
| A-53 | SA.318C All2 | Heli Wing | refueling | |
| 1x | F-16 | 2W | 1x l&g | |
| ST40 | SF.260 Marchetti | 1W | overshoot | |
| 14. | 273 | B-Hunter | 80 Sqn UAV | departure/arrival |
| ZH544 | Sea King MK.3 | 22 sqn/B Flt. | refueling | |
| ZA291/WN | Sea King HC.4 | 848 sqn | refueling to the UK (see 06/05/2008) | |
| ZE426/WX | Sea King HC.4 | 848 sqn | refueling to the UK (see 06/05/2008) | |
| ZD479/WQ | Sea King HC.4 | 848 sqn | refueling to the UK (see 06/05/2008) | |
| CH09 | C-130H | 20 Sqn | 1x l&g | |
| 15. | ST43 | SF.260 Marchetti | 1W | refueling |
| ST46 | SF.260 Marchetti | 1W | refueling | |
| 19. | 1x | B-Hunter | 80 Sqn UAV | 4x departure/arrival |
| 1x | B-Hunter | 80 Sqn UAV | 3x departure/arrival | |
| 22. | 1x | SF.260 Marchetti | 1W | overshoot |
| 2x | Mirage F-1 | FAF | overshoot | |
| 23. | 1x | SF.260 Marchetti | 1W | 2x t&g |
| 1x | Lynx AH.9 | AAC | refueling | |
26. |
1x | A.109BA | Heli Wing | refueling |
| 28. | MM7146/51-25 | AMX | 51 Stormo/132 Gruppo | 1x h&g |
| ZA705/AN | Chinook HC.2 | 18/27 Sqn | overshoot to Berlijn | |
| 29. | AB910 | Spittfire MK.5B | BoBMF | overshoot to Berlijn |
| ZA947 | C-47 Dakota | BoBMF | overshoot to Berlijn | |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet, Jens Lingier, Filip Candaele, Steve Rottiers, Robin De Nys, Davy Plaetevoet