| January | February | March | April | May | June | July | August | September | October | November | December |
| March 2010 | ||||
| date | serial | aircraft | squadron | remarks |
| 1. | ST02 | SF.260M | 1W | 4x t&g |
| ST31 | SF.260M | 1W | several t&g's | |
| ST34 | SF.260M | 1W | several t&g's | |
| 2. | ST44 | SF.260D | 1W | several t&g's |
| 3. | 1x | SF.260 | 1W | 1x t&g |
| FA106 | F-16AM | 10W | overshoot | |
| FA123 | F-16AM | 10W | overshoot | |
| FA127/FS | F-16AM | 10W | overshoot | |
| 8. | ZJ272 | Squirrel HT.1 | DHFS | refueling to Gütersloh |
| ZJ273 | Squirrel HT.1 | DHFS | refueling to Gütersloh | |
| ZJ276 | Squirrel HT.1 | DHFS | refueling to Gütersloh | |
| XZ179 | Lynx AH.7 | 1 Regt. | refueling from Gütersloh | |
| XZ211 | Lynx AH.7 | 1 Regt. | refueling from Gütersloh | |
| XZ661/V | Lynx AH.7 | 671 Sqn/7 Regt. | 2x refueling | |
| XZ675/H | Lynx AH.7 | 671 Sqn/7 Regt. | 2x refueling | |
| XZ680/E | Lynx AH.7 | 671 Sqn/7 Regt. | 2x refueling | |
| 10. | ZJ272 | Squirrel HT.1 | DHFS | refueling from Gütersloh (see 08/03/2010) |
| ZJ273 | Squirrel HT.1 | DHFS | refueling from Gütersloh (see 08/03/2010) | |
| ZJ276 | Squirrel HT.1 | DHFS | refueling from Gütersloh (see 08/03/2010) | |
| ZE380 | Lynx AH.9 | 9 Regt. | overshoot to Gütersloh | |
| ZF538 | Lynx AH.9 | 9 Regt. | overshoot to Gütersloh | |
| 12. | ZE380 | Lynx AH.9 | 9 Regt. | refueling from Oostende (see 10/03/2010) |
| ZF538 | Lynx AH.9 | 9 Regt. | refueling from Oostende (see 10/03/2010) | |
| XZ179 | Lynx AH.7 | 1 Regt. | refueling to Gütersloh (see 08/03/2010) | |
| XZ211 | Lynx AH.7 | 1 Regt. | refueling to Gütersloh (see 08/03/2010) | |
| 1x | A.109BA | Heli wing | refueling | |
| 1x | SF.260 | 1W | 1x t&g | |
| 17. | ST41 | SF.260 | 1W | 1x t&g, refueling |
| 18. | G-11 | MD900 | Federal Police | 2x refueling |
| 1x | A-Jet E | EAC00.314 | 1x l&g | |
| 1x | A-Jet E | EAC00.314 | 1x l&g | |
| 1x | A-Jet E | EAC00.314 | 1x l&g | |
| 1x | A-Jet E | EAC00.314 | 1x l&g | |
| 19. | FB17 | F-16BM | 10W | 1x l&g |
| 22. | D-106 |
CH-47D | 298 Sqn | overshoot along the coastline to the UK |
| D-667 | CH-47D | 298 Sqn | overshoot along the coastline to the UK | |
| S-453 | AS.532U2 | 300 Sqn | overshoot along the coastline to the UK | |
| S-458 | AS.532U2 | 300 Sqn | overshoot along the coastline to the UK | |
| 23. | ST48 | SF.260D | 1W | refueling |
| 24. | H-39 | A.109BA | Heli Wing | refueling |
| ST40 (s/c) | SF.260D | 1W | 1x h&g, refueling | |
| 25. | E-22/705-LS | A-jet E | EAC00.314 | 1x l&g |
| E-83/314-TZ | A-jet E | EAC00.314 | 1x l&g | |
| 28. | G-11 | MD900 | Federal Police | landing in Veurne with technical problem |
| G-12 | MD900 | Federal Police | landings in Koksijde city and Veurne | |
| 29. | 2x | F-16AM | BAF | overshoot |
| 31. | G-14 | MD520N | Federal Police | several overshoots (3-daagse van De Panne-Koksijde) |
| OO-EAN | Bell 206B Jetranger | Private | nightstop (dep 01/04/2010) (3-daagse van De Panne-Koksijde) | |
| OO-VCC | Bell 206B Jetranger | Private | nightstop (dep 01/04/2010) (3-daagse van De Panne-Koksijde) | |
| OO-HSK | AS.355N Ecureuil | Private | nightstop (dep 01/04/2010) (3-daagse van De Panne-Koksijde) | |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet, Jens Lingier, Filip Candaele, Steve Rottiers, Robin De Nys, Bart Provoost, Toon Cox