| January | February | March | April | May | June | July | August | September | October | November | December |
| May 2010 | ||||
| date | serial | aircraft | squadron | remarks |
| 3. | FB18 (s/c) | F-16BM | 10W | 1x h&g |
| 4. | H-24 | A.109BA | Heli Wing | 2x refueling |
| G-COBH | Beech Super King Air 200 | Cobham Flight Inspection | refueling | |
| 5. | XZ196/T | Lynx AH.7 | 7 Regt. | refueling to Liége |
| XZ661/V | Lynx AH.7 | 7 Regt. | refueling to Liége | |
| 6. | CH01 | C-130H | 20 Sqn | 1x l&g |
| ST48 | SF.260D Marchetti | 1W | 2x t&g | |
| 7. | H-05 | A.109BA | Heli Wing | refueling |
| H-26 | A.109BA | Heli Wing | refueling | |
| G-COBH | Beech Super King Air 200 | Cobham Flight Inspection | refueling, calibration | |
| XZ196/T | Lynx AH.7 | 7 Regt. | refueling to Middle Wallop (see 05/05/2010) | |
| XZ661/V | Lynx AH.7 | 7 Regt. | refueling to Middle Wallop (see 05/05/2010) | |
| L-09 | PC-7 | 131 Sqn EMVO | 1x h&g | |
| 10. | 661/112-NK | Mirage F-1CR | ER02.033 | overshoot |
| 1x | Mirage F-1CR | ER02.033 | overshoot | |
| 11. | 2x | Mirage F-1CR | ER02.033 | overshoot |
| H-02 | A.109BA | Heli Wing | nightstop (dep 12) | |
| 1x | A.109BA | Heli Wing | refueling | |
| 12. | H-07 | A.109BA | Heli Wing | refueling |
| H-30 | A.109BA | Heli Wing | overshoot, nightstop (dep 13) | |
| FB24 | F-16BM | 10W | 2x l&g, overshoot | |
| S-450 | AS.532U2 | 300 Sqn | refueling | |
| S-457 | AS.532U2 | 300 Sqn | refueling | |
| S-459 | AS.532U2 | 300 Sqn | refueling | |
| 17. | 278 | B-Hunter | 80 Sqn UAV | departure/arrival |
| R-03 | AB-412SP | 303 Sqn | arrival for Sarmeet (dep 21) | |
| 1657/AX | SA.330B | EH01.067 | arrival for Sarmeet (dep 21) | |
| 627 | Mi-8RL | 2.eltl | arrival for Sarmeet (dep 21) | |
| 89+52 | Sea King MK.41 | MFG-5 | arrival for Sarmeet (dep 21) | |
| HD.19-07 | SA.330J | 801 Esc | arrival for Sarmeet (dep 21) | |
| MM81343/15-31 | HH-3F | 83° Centro CSAR | arrival for Sarmeet (dep 21) | |
| 18. | 1x | B-Hunter | 80 Sqn UAV | departure/arrival |
22. |
XZ651 | Lynx AH.7 | 657 Sqn | overshoot from Manston |
| ZE378 | Lynx AH.7 | 657 Sqn | overshoot from Manston | |
| 25. | P-254 | AS.550C2 Fennic | Esk 724 | refueling from Volkel |
| P-275 | AS.550C2 Fennic | Esk 724 | refueling from Volkel | |
| P-352 | AS.550C2 Fennic | Esk 724 | refueling from Volkel | |
| 27. | 1x | B-Hunter | 80 Sqn UAV | departure/arrival |
| P-254 | AS.550C2 Fennic | Esk 724 | refueling to Eindhoven (see 25/05/2010) | |
| P-275 | AS.550C2 Fennic | Esk 724 | refueling to Eindhoven (see 25/05/2010) | |
| P-352 | AS.550C2 Fennic | Esk 724 | refueling to Eindhoven (see 25/05/2010) | |
Credits: Tom Houquet, Wim Houquet, Mike Derijcke, Michael Vaeremans, Kenny Plaetevoet, Jens Lingier, Filip Candaele, Steve Rottiers, Robin De Nys, Bart Provoost